Box Score
Select a column heading to sort
| Starters | ||||||||||||||
| 5 | FRAN JUN MIKHAIL SALIMBOT | G | 1:14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 | 23 | -4 |
| 6 | JAYBE ABASOLO | G | 7:37 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | -3 |
| 8 | FRANCIS KEITH MAWE | G | 1:14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | -4 |
| 10 | JOHN EMMANUEL ACIBO | G | 1:14 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 4 | 7 | -4 |
| 11 | JOHN ZHEL SALA | G | 26:52 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | -3 |
| 13 | JOHN DANIEL BETHROL | G | 1:14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 10 | -4 |
| 17 | JOHANSEN AMISTOSO | G | 7:31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 17 | -3 |
| 19 | MACK ROBY PANIDOR | G | 13:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | -3 |
| 29 | GEDION AMORA | G | 1:14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 1 | -4 |
| 31 | JOHN MICHAEL DIANO | G | 7:37 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 6 | -3 |
| 99 | JOHN MICHAEL CANDONGO | G | 1:14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 7 | 9 | -4 |
| Bench | ||||||||||||||
| 4 | KARL DAVID MASCARINAS | G | -7:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 15 | SHANRICH DAVID FAT | G | -7:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 20 | DALE JOHN WHITEWOOD | G | -26:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | -1 |
| 79 | ED DOMINICK DURANGO | G | -13:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 00 | CHRISTIAN ANGELO SUAREZ | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 00 | NATHANIEL JOSEPH SADERNAS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 00 | POCHOLO SANORIA | G | -6:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 4P | JOHN MYKES PASCUA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | VINCE PINANONANG | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 0 | 8 | 5 | 1 | 13 | 2 | 0 | 79 | 36 | 90 | ||||
| Played | ||||||||||||||
| 3 | IVAN GLOBA | G | -44:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | +3 |
| 4 | LUDWIG RYAN BADAYOS | G | 7:36 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 16 | 5 | 1 | +3 |
| 5 | JOHN LEXTER CONDE | G | 33:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 9 | AZELI GASPE | G | 13:49 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | +1 |
| 10 | JAYZON MIKEL GENSON | G | -13:12 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | +3 |
| 14 | VINCE OZANAM LAMPARAS | G | 1:14 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 23 | 3 | 0 | +4 |
| 18 | JOHN CYRIL SINOY | G | 1:14 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | +3 |
| 19 | MARK ANTHONY TALANGTING | G | 31:55 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | +3 |
| 21 | JOHN TILLOR | G | 1:14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 3 | 1 | +4 |
| 22 | DAVEN KEE ARNEL SILVA | G | -23:24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | +2 |
| 26 | ANDREI RAI SABEJON | G | 1:14 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | 3 | 5 | +4 |
| 27 | JAMES LBUIL COMON | G | -44:34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 3 | 1 | +3 |
| 30 | GODWYN VELASQUEZ | G | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | +1 |
| 48 | ANDRE RAPHAEL BIRING | G | 13:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | +2 |
| 49 | RENZO ANGELO ENRIQUEZ | G | 11:51 | 1 | 5 | 5 | 5 | 1 | 0 | 2 | 8 | 3 | 1 | +3 |
| 64 | ZRAIN UICHI EBRADA | G | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | +1 |
| 71 | AYKE MARLON GIGANTO | G | -13:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +1 |
| 89 | FRANZ DOMINIC PAGALOR | G | -7:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |
| 99 | GIANRENZO ANDRES CUSTADO | G | -13:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | +1 |
| Did not play | ||||||||||||||
| 6 | SIMON ANDREI DEL CAMPO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | GODWYN AARON TELLO | G | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHRISTOPHER VALENCE | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 40 | FRITZ MARCO AMAZONA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 75 | GABRIEL BENICHOW | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77 | EZEKIELLE LAO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 88 | JOHN ROUSTIN SUPLE | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 4 | 24 | 16 | 7 | 11 | 0 | 5 | 141 | 36 | 21 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | G | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | FRAN JUN MIKHAIL SALIMBOT | G | 1:14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 | 23 | -4 |
| 99 | JOHN MICHAEL CANDONGO | G | 1:14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 7 | 9 | -4 |
| 17 | JOHANSEN AMISTOSO | G | 7:31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 17 | -3 |
| # | Player | Pos | Mins | G | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ANDREI RAI SABEJON | G | 1:14 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | 3 | 5 | +4 |
| 4 | LUDWIG RYAN BADAYOS | G | 7:36 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 16 | 5 | 1 | +3 |
| 14 | VINCE OZANAM LAMPARAS | G | 1:14 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 23 | 3 | 0 | +4 |