CESAFI
2026
Abellana Sports Complex · COLLEGE · Sun 27 Sep 2026 · Start time 07:00
UPC FIGHTING MAROONS 0 4 USC WARRIORS
(0-1, 0-3)
- Round
- 1
- Recording duration
- 01:55
- Report generated
- Wed 30 Sep 2026 14:00
Scorer: Kennette Canales, Niño Ralph Joseph Dela Cruz, Archie Gimena, and Christian Paul Carizon
Scoring by 5 minute intervals
| H1 | H2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
UPC FIGHTING MAROONS (UPC)
| No | Name | Min | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- | EF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | KARL DAVID MASCARINAS | -7:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 0 |
| 5 | *FRAN JUN MIKHAIL SALIMBOT | 1:14 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 | 23 | -4 | 27 | 0 |
| 6 | *JAYBE ABASOLO | 7:37 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | -3 | 7 | 0 |
| 8 | *FRANCIS KEITH MAWE | 1:14 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | -4 | 8 | 0 |
| 10 | *JOHN EMMANUEL ACIBO | 1:14 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 4 | 7 | -4 | 8 | 0 |
| 11 | *JOHN ZHEL SALA | 26:52 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | -3 | 5 | 0 |
| 13 | *JOHN DANIEL BETHROL | 1:14 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 10 | -4 | 11 | 0 |
| 15 | SHANRICH DAVID FAT | -7:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 0 |
| 17 | *JOHANSEN AMISTOSO | 7:31 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 17 | -3 | 21 | 0 |
| 19 | *MACK ROBY PANIDOR | 13:38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | -3 | 4 | 0 |
| 20 | DALE JOHN WHITEWOOD | -26:18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | -1 | 6 | 0 |
| 29 | *GEDION AMORA | 1:14 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 1 | -4 | 4 | 0 |
| 31 | *JOHN MICHAEL DIANO | 7:37 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 6 | -3 | 5 | 0 |
| 79 | ED DOMINICK DURANGO | -13:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 4 | 0 |
| 99 | *JOHN MICHAEL CANDONGO | 1:14 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 7 | 9 | -4 | 19 | 0 |
| 00 | CHRISTIAN ANGELO SUAREZ | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 00 | NATHANIEL JOSEPH SADERNAS | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 00 | POCHOLO SANORIA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 4P | JOHN MYKES PASCUA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 7 | VINCE PINANONANG | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 13:27 | 8 | 5 | 1 | 13 | 2 | 0 | 79 | 36 | 90 | 131 | 0 |
USC WARRIORS (USC)
| No | Name | Min | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- | EF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | IVAN GLOBA | -44:34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | +3 | 7 | 0 |
| 4 | LUDWIG RYAN BADAYOS | 7:36 | 3 | 3 | 0 | 1 | 0 | 0 | 16 | 5 | 1 | +3 | 19 | 1 |
| 5 | JOHN LEXTER CONDE | 33:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| 9 | AZELI GASPE | 13:49 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | +1 | 11 | 1 |
| 10 | JAYZON MIKEL GENSON | -13:12 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | +3 | 7 | 0 |
| 14 | VINCE OZANAM LAMPARAS | 1:14 | 4 | 2 | 0 | 2 | 0 | 0 | 23 | 3 | 0 | +4 | 20 | 0 |
| 18 | JOHN CYRIL SINOY | 1:14 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | +3 | 6 | 1 |
| 19 | MARK ANTHONY TALANGTING | 31:55 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | +3 | -1 | 0 |
| 21 | JOHN TILLOR | 1:14 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 3 | 1 | +4 | 17 | 0 |
| 22 | DAVEN KEE ARNEL SILVA | -23:24 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | +2 | 10 | 0 |
| 26 | ANDREI RAI SABEJON | 1:14 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | 3 | 5 | +4 | 20 | 0 |
| 27 | JAMES LBUIL COMON | -44:34 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 3 | 1 | +3 | 9 | 0 |
| 30 | GODWYN VELASQUEZ | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | +1 | 10 | 0 |
| 48 | ANDRE RAPHAEL BIRING | 13:18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | +2 | 11 | 0 |
| 49 | RENZO ANGELO ENRIQUEZ | 11:51 | 5 | 5 | 5 | 1 | 0 | 2 | 8 | 3 | 1 | +3 | 15 | 1 |
| 64 | ZRAIN UICHI EBRADA | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | +1 | 15 | 0 |
| 71 | AYKE MARLON GIGANTO | -13:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +1 | -3 | 0 |
| 89 | FRANZ DOMINIC PAGALOR | -7:21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 1 | 0 |
| 99 | GIANRENZO ANDRES CUSTADO | -13:54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | +1 | 3 | 0 |
| 6 | SIMON ANDREI DEL CAMPO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 11 | GODWYN AARON TELLO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHRISTOPHER VALENCE | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 40 | FRITZ MARCO AMAZONA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 75 | GABRIEL BENICHOW | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 77 | EZEKIELLE LAO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 88 | JOHN ROUSTIN SUPLE | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | — | 24 | 16 | 7 | 11 | 0 | 5 | 141 | 36 | 21 | 177 | 4 |
Team comparison
| UPC | USC | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | — | — |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | 0 | — |
| UPC | USC | |
|---|---|---|
| Biggest lead | 0 | 4 |
| Biggest scoring run | 0 | 4 |
| Points per possession | — | — |
| Lead changes | 0 | |
| Times tied | 0 | |
| Time with lead | — | 86:07 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- Shots
- Shots
- SoT
- Shots on target
- Corners
- Corners
- Fouls
- Fouls
- YC
- Yellow Cards
- Offsides
- Offsides
- Passes
- Passes
- Unsuccessful Passes
- Unsuccessful Passes
- Def
- Defense(S,I,B,C,TW,P)
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter