Box Score
Select a column heading to sort
| Starters | ||||||||||||||
| 5 | FRAN JUN MIKHAIL SALIMBOT | G | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 8 | -3 |
| 6 | JAYBE ABASOLO | G | — | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
| 8 | FRANCIS KEITH MAWE | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 10 | JOHN EMMANUEL ACIBO | G | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | -3 |
| 11 | JOHN ZHEL SALA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -2 |
| 13 | JOHN DANIEL BETHROL | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | -3 |
| 17 | JOHANSEN AMISTOSO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | -2 |
| 29 | GEDION AMORA | G | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | -3 |
| 31 | JOHN MICHAEL DIANO | G | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | -2 |
| 99 | JOHN MICHAEL CANDONGO | G | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 6 | 6 | -3 |
| 19 | MACK ROBY PANIDOR | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Bench | ||||||||||||||
| 4 | KARL DAVID MASCARINAS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 15 | SHANRICH DAVID FAT | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 20 | DALE JOHN WHITEWOOD | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | -1 |
| 79 | ED DOMINICK DURANGO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 00 | CHRISTIAN ANGELO SUAREZ | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 00 | NATHANIEL JOSEPH SADERNAS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 00 | POCHOLO SANORIA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 4P | JOHN MYKES PASCUA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | VINCE PINANONANG | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 0 | 4 | 2 | 0 | 6 | 2 | 0 | 31 | 17 | 43 | ||||
| Played | ||||||||||||||
| 3 | IVAN GLOBA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | +3 |
| 4 | LUDWIG RYAN BADAYOS | G | — | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | +2 |
| 10 | JAYZON MIKEL GENSON | G | — | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | +3 |
| 14 | VINCE OZANAM LAMPARAS | G | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | +3 |
| 18 | JOHN CYRIL SINOY | G | — | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | +3 |
| 21 | JOHN TILLOR | G | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | +3 |
| 22 | DAVEN KEE ARNEL SILVA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | +2 |
| 26 | ANDREI RAI SABEJON | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 2 | +3 |
| 27 | JAMES LBUIL COMON | G | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 3 | 1 | +3 |
| 48 | ANDRE RAPHAEL BIRING | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +1 |
| 49 | RENZO ANGELO ENRIQUEZ | G | — | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | +2 |
| 71 | AYKE MARLON GIGANTO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +1 |
| 89 | FRANZ DOMINIC PAGALOR | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |
| 99 | GIANRENZO ANDRES CUSTADO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | +1 |
| Did not play | ||||||||||||||
| 5 | JOHN LEXTER CONDE | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | SIMON ANDREI DEL CAMPO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | AZELI GASPE | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | GODWYN AARON TELLO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | CHRISTOPHER VALENCE | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | MARK ANTHONY TALANGTING | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 30 | GODWYN VELASQUEZ | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 40 | FRITZ MARCO AMAZONA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 64 | ZRAIN UICHI EBRADA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 75 | GABRIEL BENICHOW | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77 | EZEKIELLE LAO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 88 | JOHN ROUSTIN SUPLE | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 3 | 13 | 10 | 3 | 4 | 0 | 3 | 77 | 19 | 6 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | G | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | JOHN MICHAEL CANDONGO | G | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 6 | 6 | -3 |
| 5 | FRAN JUN MIKHAIL SALIMBOT | G | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 8 | -3 |
| 17 | JOHANSEN AMISTOSO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | -2 |
| # | Player | Pos | Mins | G | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | VINCE OZANAM LAMPARAS | G | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | +3 |
| 26 | ANDREI RAI SABEJON | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 2 | +3 |
| 4 | LUDWIG RYAN BADAYOS | G | — | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | +2 |