Shot chart
- BC Baby Cheetahs 17–71 24%
- USPF Baby Panthers 18–64 28%
134 of 135 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 6 | 13 | 46% |
| In the paint | 7 | 16 | 44% |
| Left corner three | 0 | 2 | not enough attempts |
| Right corner three | 0 | 3 | not enough attempts |
| Mid range | 0 | 6 | 0% |
| Above the break three | 4 | 30 | 13% |
| Player | Made | Attempts |
|---|---|---|
| #18 JAKE DAVID GUANGCO | 5 | 19 |
| #9 AXEL JOSEPH OROPISA | 4 | 13 |
| #7 ANDRE PATIÑO | 2 | 12 |
| #11 DEXTER IWAN | 2 | 7 |
| #30 MIKE PETER BARBOSA | 2 | 6 |
| #13 RAJNISH BUTASLAC | 0 | 4 |
| #8 LUCKY VILLAVICENCIO | 0 | 3 |
| #2 JAI HOO ERAMIS | 1 | 2 |
| #4 CHRISTEIM GASCON | 0 | 2 |
| #91 SAM EMANUEL SALUMAG | 1 | 2 |
| #5 JERICK GARZON | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 8 | 19 | 42% |
| In the paint | 7 | 20 | 35% |
| Left corner three | 0 | 2 | not enough attempts |
| Right corner three | 1 | 5 | 20% |
| Mid range | 1 | 4 | 25% |
| Above the break three | 1 | 14 | 7% |
| Player | Made | Attempts |
|---|---|---|
| #22 KIZ LAWRENCE SELIM | 6 | 10 |
| #24 KENNIZZIO LUGATIMAN | 2 | 9 |
| #8 MICHAEL JOSEPH FLONDEZ | 1 | 8 |
| #21 MARIUS ELIJAH LUMINGKIT | 1 | 8 |
| #88 John Romorus | 1 | 6 |
| #30 LOUISE ANDREI SINDA | 0 | 5 |
| #10 JOHN CEDRIC SASIL | 2 | 4 |
| #4 ELISHA JEREMY BIRAO | 2 | 4 |
| #12 MAHIR DENVER AMACNA | 1 | 3 |
| #19 NATE EMMANUELE ADOLFO | 0 | 2 |
| #5 JOHN ZACHOUS FLORES | 1 | 2 |
| #16 CHARLES EMMANUEL ARIAS | 1 | 2 |
| #13 JAYHAAD AGUIPO | 0 | 1 |
- BC Baby Cheetahs Made
- BC Baby Cheetahs Missed
- USPF Baby Panthers Made
- USPF Baby Panthers Missed
BC Baby Cheetahs
- BC Baby Cheetahs Made
- BC Baby Cheetahs Missed
USPF Baby Panthers
- USPF Baby Panthers Made
- USPF Baby Panthers Missed
BC Baby Cheetahs
USPF Baby Panthers