CESAFI
2026
Cebu Coliseum · HIGHSCHOOL · Sun 18 Oct 2026 · Start time 04:30
BC Baby Cheetahs 45 49 USPF Baby Panthers
(10-9, 10-18, 10-12, 15-10)
- Round
- 1
- Recording duration
- 02:14
- Report generated
- Sat 14 Nov 2026 08:48
Scorer: Steven Clyde Cimafranca Tudtud, Kennette Canales, and Elga Jhon Dave
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| BC | 3 | 10 | 15 | 20 | 24 | 30 | 34 | 45 |
| USPF | 4 | 9 | 16 | 27 | 28 | 39 | 41 | 49 |
BC Baby Cheetahs (BC)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 2 | JAI HOO ERAMIS | 21:45 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/0 | — | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 4 | +2 | 8 | 2 |
| 4 | CHRISTEIM GASCON | 11:44 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | — | 0/0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -6 | -1 | 0 |
| 5 | JERICK GARZON | 10:17 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | +6 | 3 | 0 |
| 7 | ANDRE PATIÑO | 24:20 | 2/12 | 16.7 | 2/6 | 33.3 | 0/6 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 3 | -5 | 3 | 5 |
| 8 | LUCKY VILLAVICENCIO | 16:35 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | — | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | -8 | 0 | 0 |
| 9 | AXEL JOSEPH OROPISA | 24:22 | 4/13 | 30.8 | 2/7 | 28.6 | 2/6 | 33.3 | 1/2 | 50.0 | 1 | 2 | 3 | 2 | 5 | 2 | 0 | 4 | +1 | 4 | 11 |
| 11 | DEXTER IWAN | 27:32 | 2/7 | 28.6 | 1/2 | 50.0 | 1/5 | 20.0 | 1/2 | 50.0 | 3 | 4 | 7 | 3 | 3 | 2 | 1 | 1 | -5 | 11 | 6 |
| 13 | RAJNISH BUTASLAC | 16:20 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 5 | -6 | -1 | 0 |
| 18 | JAKE DAVID GUANGCO | 29:55 | 5/19 | 26.3 | 4/6 | 66.7 | 1/13 | 7.7 | 3/6 | 50.0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | -1 | 1 | 14 |
| 30 | MIKE PETER BARBOSA | 12:45 | 2/6 | 33.3 | 2/2 | 100.0 | 0/4 | 0.0 | 0/0 | — | 3 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | +2 | 5 | 4 |
| 91 | SAM EMANUEL SALUMAG | 4:43 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 3 |
| 1 | XANDER RAFHAEL TAPING | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GERADD YLAYA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 21 | AMARRE DIAMANTE | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 27 | DWAYNE BORGONIA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 200:18 | 17/71 | 23.9 | 13/35 | 37.1 | 4/36 | 11.1 | 7/17 | 41.2 | 12 | 24 | 36 | 7 | 18 | 19 | 2 | 22 | 37 | 45 | ||
USPF Baby Panthers (USPF)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 4 | ELISHA JEREMY BIRAO | 14:29 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | — | 1/4 | 25.0 | 1 | 3 | 4 | 2 | 3 | 3 | 0 | 1 | +7 | 9 | 5 |
| 5 | JOHN ZACHOUS FLORES | 23:29 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/0 | — | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | +7 | 8 | 2 |
| 8 | MICHAEL JOSEPH FLONDEZ | 25:47 | 1/8 | 12.5 | 1/8 | 12.5 | 0/0 | — | 3/8 | 37.5 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 3 | +5 | 3 | 5 |
| 10 | JOHN CEDRIC SASIL | 13:10 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0/0 | — | 3 | 6 | 9 | 0 | 4 | 1 | 0 | 4 | 0 | 8 | 4 |
| 12 | MAHIR DENVER AMACNA | 6:25 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | — | 0/1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -2 | 2 | 2 |
| 13 | JAYHAAD AGUIPO | 12:58 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | -9 | 4 | 0 |
| 16 | CHARLES EMMANUEL ARIAS | 11:46 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/2 | 0.0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | +2 | 5 | 2 |
| 19 | NATE EMMANUELE ADOLFO | 6:34 | 0/2 | 0.0 | 0/0 | — | 0/2 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | -2 | 0 |
| 21 | MARIUS ELIJAH LUMINGKIT | 10:02 | 1/8 | 12.5 | 1/4 | 25.0 | 0/4 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | -5 | -7 | 2 |
| 22 | KIZ LAWRENCE SELIM | 22:08 | 6/10 | 60.0 | 5/7 | 71.4 | 1/3 | 33.3 | 1/1 | 100.0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 3 | +4 | 14 | 14 |
| 24 | KENNIZZIO LUGATIMAN | 19:38 | 2/9 | 22.2 | 1/5 | 20.0 | 1/4 | 25.0 | 2/6 | 33.3 | 2 | 7 | 9 | 5 | 9 | 4 | 0 | 0 | +4 | 9 | 7 |
| 30 | LOUISE ANDREI SINDA | 12:06 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 3 |
| 88 | John Romorus | 19:22 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 3 | HANS VINCENTE CONCEPCION | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TRISTAN EARL CABANIG | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 28 | ABDUL JABBAR DOMUROS | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 197:54 | 18/64 | 28.1 | 16/43 | 37.2 | 2/21 | 9.5 | 11/30 | 36.7 | 14 | 35 | 49 | 12 | 29 | 17 | 2 | 20 | 54 | 49 | ||
Team comparison
| BC | USPF | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | 26 | 30 |
| Second chance points | — | — |
| Fast break points | 0 | 0 |
| Fast break points from turnovers | 0 | 0 |
| Bench points | — | — |
| BC | USPF | |
|---|---|---|
| Biggest lead | 3 | 11 |
| Biggest scoring run | 7 | 8 |
| Points per possession | 0.53 | 0.53 |
| Lead changes | 7 | |
| Times tied | 5 | |
| Time with lead | 7:24 | 29:56 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play