CESAFI

Showing every division

Basketball · 2026

BC Baby Cheetahs vs USPF Baby Panthers

Final · Basketball

Cebu Coliseum

Get a pass

How to watch

BC Baby Cheetahs vs USPF Baby Panthers

Coverage begins when the game broadcast goes live.

StatsCentral Live

Watch this game live when coverage begins.

Result sheet not ready

BC Baby Cheetahs vs USPF Baby Panthers

The result sheet is published once the game is final. Come back after the final buzzer and it will be here.

Box Score

Select a column heading to sort

BC Baby Cheetahs

15

BC Baby Cheetahs box score
Played
2 JAI HOO ERAMIS G — 2 0–0 — 1–1 100% 1–1 100% 0–0 — 0 2 1 3 3 0 0 0 +5
5 JERICK GARZON G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 1 1 0 1 0 0 0
7 ANDRE PATIÑO G — 2 0–3 0% 1–3 33% 1–6 17% 0–0 — 0 1 0 1 1 2 0 0 +5
9 AXEL JOSEPH OROPISA G — 2 0–0 — 1–2 50% 1–2 50% 0–0 — 1 2 0 2 0 0 0 1 +5
11 DEXTER IWAN G — 5 1–2 50% 1–1 100% 2–3 67% 0–0 — 1 1 2 3 1 1 0 1 +5
13 RAJNISH BUTASLAC G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 1 0 0 0 0
18 JAKE DAVID GUANGCO G — 4 0–7 0% 2–2 100% 2–9 22% 0–0 — 0 0 0 0 2 3 0 0 +7
30 MIKE PETER BARBOSA G — 0 0–2 0% 0–0 — 0–2 0% 0–0 — 0 0 1 1 0 1 0 1 0
Did not play
1 XANDER RAFHAEL TAPING G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
4 CHRISTEIM GASCON G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
8 LUCKY VILLAVICENCIO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 -2
16 GERADD YLAYA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
21 AMARRE DIAMANTE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
27 DWAYNE BORGONIA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
91 SAM EMANUEL SALUMAG G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 0
Team totals 15 1–14 7% 6–9 67% 7–23 30% 0–0 — 2 6 5 11 8 8 0 3

USPF Baby Panthers

10

USPF Baby Panthers box score
Played
4 ELISHA JEREMY BIRAO G — 3 0–0 — 1–3 33% 1–3 33% 1–4 25% 0 1 0 1 0 1 0 0 0
5 JOHN ZACHOUS FLORES G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 2 0 2 0 0 1 0 -5
8 MICHAEL JOSEPH FLONDEZ G — 0 0–0 — 0–1 0% 0–1 0% 0–2 0% 0 1 1 2 2 0 0 2 -4
10 JOHN CEDRIC SASIL G — 0 0–1 0% 0–0 — 0–1 0% 0–0 — 0 2 0 2 0 0 0 2 -2
22 KIZ LAWRENCE SELIM G — 3 0–0 — 1–1 100% 1–1 100% 1–1 100% 0 1 1 2 1 0 0 0 -3
24 KENNIZZIO LUGATIMAN G — 1 0–2 0% 0–1 0% 0–3 0% 1–2 50% 2 3 1 4 0 2 0 6 -5
30 LOUISE ANDREI SINDA G — 1 0–1 0% 0–0 — 0–1 0% 1–2 50% 0 0 0 0 0 0 0 0 +1
88 John Romorus G — 2 0–1 0% 1–2 50% 1–3 33% 0–0 — 0 0 0 0 0 1 0 0 -3
Did not play
3 HANS VINCENTE CONCEPCION G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
7 TRISTAN EARL CABANIG G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
12 MAHIR DENVER AMACNA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
13 JAYHAAD AGUIPO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 -1
16 CHARLES EMMANUEL ARIAS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 -2
19 NATE EMMANUELE ADOLFO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
21 MARIUS ELIJAH LUMINGKIT G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
28 ABDUL JABBAR DOMUROS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 10 0–5 0% 3–8 38% 3–13 23% 4–11 36% 2 10 3 13 3 4 1 10

Top Performers

Ranked by SPS

BC Baby Cheetahs

BC Baby Cheetahs top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO +/-
11 DEXTER IWAN G — 5 1–2 50% 1–1 100% 2–3 67% 0–0 — 1 1 2 3 1 1 0 1 +5
18 JAKE DAVID GUANGCO G — 4 0–7 0% 2–2 100% 2–9 22% 0–0 — 0 0 0 0 2 3 0 0 +7
7 ANDRE PATIÑO G — 2 0–3 0% 1–3 33% 1–6 17% 0–0 — 0 1 0 1 1 2 0 0 +5

USPF Baby Panthers

USPF Baby Panthers top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO +/-
24 KENNIZZIO LUGATIMAN G — 1 0–2 0% 0–1 0% 0–3 0% 1–2 50% 2 3 1 4 0 2 0 6 -5
4 ELISHA JEREMY BIRAO G — 3 0–0 — 1–3 33% 1–3 33% 1–4 25% 0 1 0 1 0 1 0 0 0
22 KIZ LAWRENCE SELIM G — 3 0–0 — 1–1 100% 1–1 100% 1–1 100% 0 1 1 2 1 0 0 0 -3