Box Score
Select a column heading to sort
| Starters | ||||||||||||||
| 01 | MARC LEONEL MONGAYA | G | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 17 | -1 |
| 4 | CYAN MANUEL VILLAFLOR | G | 5:58 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 11 | -1 |
| 7 | JARED TYLER ABASTAS | G | 5:58 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | -1 |
| 9 | SG PAUAL LASPOÑA | G | 5:58 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | -1 |
| 10 | CEJIC BUNGCARAS | G | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 8 | -1 |
| 11 | JUDE EARL JURADO | G | 11:46 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 5 | 4 | 5 | -1 |
| 13 | VINCE CHRISTOPHER RODIL | G | 5:58 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | -1 |
| 17 | CHARLES SHERRICK TANGCAY | G | 5:58 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | -1 |
| 24 | RODNEY ORTEZA | G | 5:58 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | -1 |
| 27 | QYEL INO SOLLANO | G | 5:58 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 4 | 3 | -1 |
| 33 | GAMALIEL VELOSO | G | 5:58 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | -1 |
| Bench | ||||||||||||||
| 8 | FRITZ GERALD CABRERA | G | -7:49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | CALEB DION AGUILAR | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | MARVIN ROY CERVANTES | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | SYD FERDINAND SUNGCAD | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | STEVE ANDRIE REDENDO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | VAL ANDRI GOLES | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | WAYNE JOHNMAN ADLAWAN | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | JIAN PAULO AMAGO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | JAKE LOUISE BORDALBA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | JOHN MARTIN JALUAGE | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | GABRIEL NATHAN CATOTOS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 88 | CLARK JAREED BANSAG | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 1 | 18 | 10 | 10 | 10 | 0 | 2 | 57 | 48 | 57 | ||||
| Starters | ||||||||||||||
| 3 | MACK EDMUND BONTILAO | G | 31:42 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 0 |
| 6 | FRANCIS EVAN BERMEJO | G | 5:58 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | +1 |
| 8 | JACOB RYN MENDOZA | G | 5:58 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | +1 |
| 11 | LUIS ERIBERTO SENO | G | 45:06 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 |
| 12 | MILBURK CALEB ALBURO | G | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 8 | +1 |
| 18 | MATTHEW RAFAEL RAMOS | G | 5:58 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | +1 |
| 24 | CHLOE JEU HINGPIT | G | 5:58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 12 | +1 |
| 25 | LORD GIAN OBAMOS | G | 5:58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | +1 |
| 26 | JUDE DAVID JUMAO-AS | G | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | +1 |
| 42 | MARK CHRISTOPHER MAGSUMBOL | G | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | +1 |
| 78 | MATTHEW ALEXANDER PADRIQUE | G | 20:56 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||||||
| 17 | RONITO MENDOZA | G | -26:07 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | +1 |
| 64 | EUAN SEBASTIAN SENO | G | -84:06 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2 | ALLAN XANDER BONGO | G | -4:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ANDRES JOSE SARMIENTO | G | -16:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 20 | MANUEY ALIPIO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 | JHAMMS MIKHAIL GAVAS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 83 | VAUGHN MATTHEW PERMAJIN | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 2 | 13 | 9 | 1 | 7 | 0 | 5 | 65 | 35 | 50 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | G | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MARC LEONEL MONGAYA | G | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 17 | -1 |
| 10 | CEJIC BUNGCARAS | G | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 8 | -1 |
| 9 | SG PAUAL LASPOÑA | G | 5:58 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | -1 |
| # | Player | Pos | Mins | G | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | CHLOE JEU HINGPIT | G | 5:58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 12 | +1 |
| 42 | MARK CHRISTOPHER MAGSUMBOL | G | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | +1 |
| 12 | MILBURK CALEB ALBURO | G | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 8 | +1 |