CESAFI
2026
Abellana Sports Complex · HIGHSCHOOL · Sun 27 Sep 2026 · Start time 05:00
UPC BABY FIGHTING MAROONS 1 2 PSS TITANS
(0-1, 1-1)
- Round
- 1
- Recording duration
- 02:00
- Report generated
- Wed 30 Sep 2026 10:15
Scorer: Niño Ralph Joseph Dela Cruz, Christian Paul Carizon, Archie Gimena, and Kennette Canales
Scoring by 5 minute intervals
| H1 | H2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PSS | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
UPC BABY FIGHTING MAROONS (UPC)
| No | Name | Min | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- | EF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | *MARC LEONEL MONGAYA | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 17 | -1 | 29 | 0 |
| 4 | *CYAN MANUEL VILLAFLOR | 5:58 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 11 | -1 | 5 | 0 |
| 7 | *JARED TYLER ABASTAS | 5:58 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | -1 | 5 | 0 |
| 8 | FRITZ GERALD CABRERA | -7:49 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 9 | *SG PAUAL LASPOÑA | 5:58 | 3 | 1 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | -1 | 7 | 1 |
| 10 | *CEJIC BUNGCARAS | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 8 | -1 | 10 | 0 |
| 11 | *JUDE EARL JURADO | 11:46 | 2 | 1 | 8 | 1 | 0 | 0 | 5 | 4 | 5 | -1 | 6 | 0 |
| 13 | *VINCE CHRISTOPHER RODIL | 5:58 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | -1 | 4 | 0 |
| 17 | *CHARLES SHERRICK TANGCAY | 5:58 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | -1 | 3 | 0 |
| 24 | *RODNEY ORTEZA | 5:58 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | -1 | 7 | 0 |
| 27 | *QYEL INO SOLLANO | 5:58 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 4 | 3 | -1 | 9 | 0 |
| 33 | *GAMALIEL VELOSO | 5:58 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | -1 | 0 | 0 |
| 2 | CALEB DION AGUILAR | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 3 | MARVIN ROY CERVANTES | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 6 | SYD FERDINAND SUNGCAD | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 15 | STEVE ANDRIE REDENDO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 18 | VAL ANDRI GOLES | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 19 | WAYNE JOHNMAN ADLAWAN | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 20 | JIAN PAULO AMAGO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 21 | JAKE LOUISE BORDALBA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 22 | JOHN MARTIN JALUAGE | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 25 | GABRIEL NATHAN CATOTOS | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 88 | CLARK JAREED BANSAG | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 65:15 | 18 | 10 | 10 | 10 | 0 | 2 | 57 | 48 | 57 | 87 | 1 |
PSS TITANS (PSS)
| No | Name | Min | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- | EF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | *MACK EDMUND BONTILAO | 31:42 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 6 | 1 |
| 6 | *FRANCIS EVAN BERMEJO | 5:58 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | +1 | 8 | 0 |
| 8 | *JACOB RYN MENDOZA | 5:58 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | +1 | 9 | 1 |
| 11 | *LUIS ERIBERTO SENO | 45:06 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 12 | 0 |
| 12 | *MILBURK CALEB ALBURO | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 8 | +1 | 16 | 0 |
| 17 | RONITO MENDOZA | -26:07 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | +1 | 5 | 0 |
| 18 | *MATTHEW RAFAEL RAMOS | 5:58 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | +1 | 0 | 0 |
| 24 | *CHLOE JEU HINGPIT | 5:58 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 12 | +1 | 24 | 0 |
| 25 | *LORD GIAN OBAMOS | 5:58 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | +1 | 10 | 0 |
| 26 | *JUDE DAVID JUMAO-AS | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | +1 | 10 | 0 |
| 42 | *MARK CHRISTOPHER MAGSUMBOL | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | +1 | 19 | 0 |
| 64 | EUAN SEBASTIAN SENO | -84:06 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | 0 |
| 78 | *MATTHEW ALEXANDER PADRIQUE | 20:56 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | -4 | 0 |
| 2 | ALLAN XANDER BONGO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ANDRES JOSE SARMIENTO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| 20 | MANUEY ALIPIO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 29 | JHAMMS MIKHAIL GAVAS | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 83 | VAUGHN MATTHEW PERMAJIN | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 17:03 | 13 | 9 | 1 | 7 | 0 | 5 | 65 | 35 | 50 | 123 | 2 |
Team comparison
| UPC | PSS | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | — | — |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | 0 | 0 |
| UPC | PSS | |
|---|---|---|
| Biggest lead | 0 | 1 |
| Biggest scoring run | 1 | 1 |
| Points per possession | — | — |
| Lead changes | 0 | |
| Times tied | 1 | |
| Time with lead | — | 76:52 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- Shots
- Shots
- SoT
- Shots on target
- Corners
- Corners
- Fouls
- Fouls
- YC
- Yellow Cards
- Offsides
- Offsides
- Passes
- Passes
- Unsuccessful Passes
- Unsuccessful Passes
- Def
- Defense(S,I,B,C,TW,P)
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter