Box Score
Select a column heading to sort
| Starters | ||||||||||||||
| 01 | MARC LEONEL MONGAYA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| 4 | CYAN MANUEL VILLAFLOR | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 7 | JARED TYLER ABASTAS | G | — | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| 9 | SG PAUAL LASPOÑA | G | — | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
| 10 | CEJIC BUNGCARAS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 |
| 11 | JUDE EARL JURADO | G | — | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 13 | VINCE CHRISTOPHER RODIL | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 17 | CHARLES SHERRICK TANGCAY | G | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | RODNEY ORTEZA | G | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 27 | QYEL INO SOLLANO | G | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 33 | GAMALIEL VELOSO | G | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||||||
| 8 | FRITZ GERALD CABRERA | G | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | CALEB DION AGUILAR | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | MARVIN ROY CERVANTES | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | SYD FERDINAND SUNGCAD | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | STEVE ANDRIE REDENDO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | VAL ANDRI GOLES | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | WAYNE JOHNMAN ADLAWAN | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | JIAN PAULO AMAGO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | JAKE LOUISE BORDALBA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | JOHN MARTIN JALUAGE | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | GABRIEL NATHAN CATOTOS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 88 | CLARK JAREED BANSAG | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 1 | 11 | 7 | 6 | 4 | 0 | 0 | 26 | 17 | 28 | ||||
| Starters | ||||||||||||||
| 3 | MACK EDMUND BONTILAO | G | — | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | -1 |
| 6 | FRANCIS EVAN BERMEJO | G | — | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 8 | JACOB RYN MENDOZA | G | — | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 12 | MILBURK CALEB ALBURO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
| 24 | CHLOE JEU HINGPIT | G | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 0 |
| 25 | LORD GIAN OBAMOS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| 26 | JUDE DAVID JUMAO-AS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 42 | MARK CHRISTOPHER MAGSUMBOL | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 |
| 78 | MATTHEW ALEXANDER PADRIQUE | G | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | -1 |
| 11 | LUIS ERIBERTO SENO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 18 | MATTHEW RAFAEL RAMOS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||||||
| 17 | RONITO MENDOZA | G | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | +1 |
| 64 | EUAN SEBASTIAN SENO | G | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2 | ALLAN XANDER BONGO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ANDRES JOSE SARMIENTO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 20 | MANUEY ALIPIO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 | JHAMMS MIKHAIL GAVAS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 83 | VAUGHN MATTHEW PERMAJIN | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 1 | 6 | 4 | 1 | 3 | 0 | 3 | 35 | 17 | 20 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | G | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MARC LEONEL MONGAYA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| 9 | SG PAUAL LASPOÑA | G | — | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
| 10 | CEJIC BUNGCARAS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 |
| # | Player | Pos | Mins | G | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | CHLOE JEU HINGPIT | G | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 0 |
| 8 | JACOB RYN MENDOZA | G | — | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 64 | EUAN SEBASTIAN SENO | G | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |