Shot chart
- BC Baby Cheetahs 26–72 36%
- SCSC Baby Warriors 23–76 30%
147 of 148 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 9 | 21 | 43% |
| In the paint | 7 | 19 | 37% |
| Left corner three | 2 | 3 | not enough attempts |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 4 | 10 | 40% |
| Above the break three | 3 | 17 | 18% |
| Player | Made | Attempts |
|---|---|---|
| #9 AXEL JOSEPH OROPISA | 4 | 16 |
| #8 LUCKY VILLAVICENCIO | 3 | 12 |
| #18 JAKE DAVID GUANGCO | 6 | 12 |
| #13 RAJNISH BUTASLAC | 5 | 7 |
| #11 DEXTER IWAN | 2 | 6 |
| #4 CHRISTEIM GASCON | 3 | 6 |
| #5 JERICK GARZON | 1 | 3 |
| #2 JAI HOO ERAMIS | 1 | 3 |
| #27 DWAYNE BORGONIA | 1 | 3 |
| #21 AMARRE DIAMANTE | 0 | 2 |
| #30 MIKE PETER BARBOSA | 0 | 2 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 5 | 17 | 29% |
| In the paint | 9 | 20 | 45% |
| Left corner three | 2 | 4 | 50% |
| Right corner three | 2 | 3 | not enough attempts |
| Mid range | 1 | 8 | 13% |
| Above the break three | 4 | 24 | 17% |
| Player | Made | Attempts |
|---|---|---|
| #71 LANCE LUTHER ABALLE | 10 | 21 |
| #18 AHRON ANDREI CASUL | 6 | 16 |
| #21 JOHN GLICERD GAVIOLA | 3 | 12 |
| #23 ALFREDO III ZAFRA | 1 | 6 |
| #22 HEATH LAUREN MACAPIL | 2 | 5 |
| #10 JOHN PHILIP SARDIDO | 1 | 3 |
| #5 JAMES ERWIN LAGANCIA | 0 | 3 |
| #12 RAFAEL ANTON ALQUIZAR | 0 | 3 |
| #11 JACOB GOMEZ | 0 | 3 |
| #20 KEEN KANGLEON | 0 | 2 |
| #2 XYLL SOTTO | 0 | 1 |
| #15 JUAN MIGUEL DE GUZMAN | 0 | 1 |
- BC Baby Cheetahs Made
- BC Baby Cheetahs Missed
- SCSC Baby Warriors Made
- SCSC Baby Warriors Missed
BC Baby Cheetahs
- BC Baby Cheetahs Made
- BC Baby Cheetahs Missed
SCSC Baby Warriors
- SCSC Baby Warriors Made
- SCSC Baby Warriors Missed
BC Baby Cheetahs
SCSC Baby Warriors