CESAFI
2026
Cebu Coliseum · HIGHSCHOOL · Thu 1 Oct 2026 · Start time 10:15
BC Baby Cheetahs 61 56 SCSC Baby Warriors
(15-18, 23-15, 4-13, 19-10)
- Round
- 1
- Recording duration
- 02:01
- Report generated
- Thu 8 Oct 2026 21:18
Scorer: Elga Jhon Dave and Kennette Canales
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| BC | 11 | 15 | 26 | 38 | 39 | 42 | 57 | 61 |
| SCSC | 15 | 18 | 30 | 33 | 42 | 46 | 48 | 56 |
BC Baby Cheetahs (BC)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 2 | JAI HOO ERAMIS | 23:18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | — | 0/0 | — | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | +19 | 4 | 2 |
| 4 | CHRISTEIM GASCON | 23:47 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | — | 0/2 | 0.0 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | +3 | 11 | 6 |
| 5 | JERICK GARZON | 10:58 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -8 | 0 | 2 |
| 8 | LUCKY VILLAVICENCIO | 22:38 | 3/12 | 25.0 | 3/8 | 37.5 | 0/4 | 0.0 | 1/5 | 20.0 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 7 |
| 9 | AXEL JOSEPH OROPISA | 28:30 | 4/16 | 25.0 | 3/8 | 37.5 | 1/8 | 12.5 | 0/2 | 0.0 | 3 | 5 | 8 | 6 | 6 | 1 | 1 | 1 | +7 | 7 | 9 |
| 11 | DEXTER IWAN | 11:54 | 2/6 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 0/0 | — | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | +2 | 9 | 5 |
| 13 | RAJNISH BUTASLAC | 21:14 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | — | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | -6 | 13 | 11 |
| 18 | JAKE DAVID GUANGCO | 26:08 | 6/12 | 50.0 | 3/5 | 60.0 | 3/7 | 42.9 | 2/4 | 50.0 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | +3 | 15 | 17 |
| 21 | AMARRE DIAMANTE | 3:12 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | — | 0/0 | — | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | -4 | 1 | 0 |
| 27 | DWAYNE BORGONIA | 10:41 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 | 0 | 2 |
| 30 | MIKE PETER BARBOSA | 14:56 | 0/2 | 0.0 | 0/0 | — | 0/2 | 0.0 | 0/0 | — | 0 | 4 | 4 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 0 |
| 1 | XANDER RAFHAEL TAPING | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ANDRE PATIÑO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 16 | GERADD YLAYA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 91 | SAM EMANUEL SALUMAG | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 197:16 | 26/72 | 36.1 | 21/49 | 42.9 | 5/23 | 21.7 | 4/15 | 26.7 | 17 | 34 | 51 | 16 | 24 | 7 | 2 | 10 | 67 | 61 | ||
SCSC Baby Warriors (SCSC)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 2 | XYLL SOTTO | 6:12 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | -1 | 0 |
| 3 | JORYLL WADE YBAÑEZ | — | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | — | -1 | 0 |
| 5 | JAMES ERWIN LAGANCIA | 8:08 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | -3 | 0 |
| 7 | NATE LORENZO MONZOLIN | 10:00 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 |
| 10 | JOHN PHILIP SARDIDO | 3:22 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 |
| 11 | JACOB GOMEZ | 2:04 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | -4 | 0 |
| 12 | RAFAEL ANTON ALQUIZAR | 7:28 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | — | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -8 | -1 | 0 |
| 15 | JUAN MIGUEL DE GUZMAN | 1:41 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
| 18 | AHRON ANDREI CASUL | 31:30 | 6/16 | 37.5 | 3/5 | 60.0 | 3/11 | 27.3 | 0/0 | — | 3 | 3 | 6 | 1 | 1 | 4 | 0 | 3 | +8 | 15 | 15 |
| 20 | KEEN KANGLEON | 8:38 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | -9 | 0 | 0 |
| 21 | JOHN GLICERD GAVIOLA | 30:43 | 3/12 | 25.0 | 3/11 | 27.3 | 0/1 | 0.0 | 1/2 | 50.0 | 4 | 6 | 10 | 2 | 1 | 1 | 1 | 2 | +3 | 11 | 7 |
| 22 | HEATH LAUREN MACAPIL | 23:05 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | — | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | +13 | 8 | 5 |
| 23 | ALFREDO III ZAFRA | 30:49 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | — | 0/0 | — | 1 | 6 | 7 | 9 | 4 | 4 | 0 | 2 | -4 | 13 | 2 |
| 25 | JAMESON JARETH RONDINA | 1:43 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| 71 | LANCE LUTHER ABALLE | 32:46 | 10/21 | 47.6 | 5/8 | 62.5 | 5/13 | 38.5 | 0/0 | — | 2 | 4 | 6 | 3 | 3 | 3 | 1 | 3 | -1 | 24 | 25 |
| Totals | 198:09 | 23/76 | 30.3 | 15/44 | 34.1 | 8/32 | 25.0 | 2/6 | 33.3 | 13 | 26 | 39 | 15 | 16 | 16 | 5 | 17 | 62 | 56 | ||
Team comparison
| BC | SCSC | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | 32 | 28 |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | — | — |
| BC | SCSC | |
|---|---|---|
| Biggest lead | 7 | 11 |
| Biggest scoring run | 11 | 11 |
| Points per possession | 0.71 | 0.69 |
| Lead changes | 5 | |
| Times tied | 6 | |
| Time with lead | 16:13 | 20:23 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play