Shot chart
- CIT-U Baby Wildcats 21–67 31%
- UV Baby Green Lancers 23–68 34%
134 of 135 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 11 | 18 | 61% |
| In the paint | 4 | 19 | 21% |
| Left corner three | 0 | 3 | not enough attempts |
| Right corner three | 0 | 2 | not enough attempts |
| Mid range | 3 | 7 | 43% |
| Above the break three | 3 | 17 | 18% |
| Player | Made | Attempts |
|---|---|---|
| #2 MARK IVAN GERALDEZ | 3 | 14 |
| #25 FLORENCE LLOYD CAWIT | 3 | 10 |
| #22 VINCENT ZAMORA | 4 | 8 |
| #8 THEO MAXIM SANTIAGO | 3 | 7 |
| #12 JAKE KAZIER YBAÑEZ | 1 | 7 |
| #18 GEOFFE VHON PARTOSA | 3 | 6 |
| #38 SKERIL MIEZ BASILISCO | 1 | 6 |
| #3 PETER JAMES BROBO | 1 | 4 |
| #27 KIM SALVADOR ALBURO | 1 | 3 |
| #15 GABRIEL JAMES PABLO | 1 | 2 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 6 | 16 | 38% |
| In the paint | 9 | 22 | 41% |
| Left corner three | 0 | 2 | not enough attempts |
| Right corner three | 1 | 3 | not enough attempts |
| Mid range | 3 | 5 | 60% |
| Above the break three | 4 | 18 | 22% |
| Player | Made | Attempts |
|---|---|---|
| #14 KIRBEY BORBON | 4 | 11 |
| #2 LIAM TERRENCE CHUA | 3 | 10 |
| #12 JANCY LLYCO VENTURA | 5 | 9 |
| #30 JEAN RUSSELL BANO | 2 | 8 |
| #24 RHADZ SIMON SILAWAN | 2 | 6 |
| #27 JOSEPH CUPAT | 2 | 6 |
| #13 PERTITUDE NAZIO BINAGATAN | 3 | 5 |
| #17 CLINT PAGLINAWAN | 0 | 3 |
| #32 DARLICO KUNO GANTUANGCO | 0 | 3 |
| #7 CYRUZ JAMES GENEROL | 1 | 2 |
| #9 AJUN LUCHAVEZ | 1 | 2 |
| #11 JHUDEN CRIS LEJIDO | 0 | 1 |
| #1 JARWEN ETIONG | 0 | 1 |
| #21 KYLE REY SUBETA | 0 | 1 |
- CIT-U Baby Wildcats Made
- CIT-U Baby Wildcats Missed
- UV Baby Green Lancers Made
- UV Baby Green Lancers Missed
CIT-U Baby Wildcats
- CIT-U Baby Wildcats Made
- CIT-U Baby Wildcats Missed
UV Baby Green Lancers
- UV Baby Green Lancers Made
- UV Baby Green Lancers Missed
CIT-U Baby Wildcats
UV Baby Green Lancers