CESAFI
2026
Cebu Coliseum · HIGHSCHOOL · Wed 30 Sep 2026 · Start time 18:15
CIT-U Baby Wildcats 65 60 UV Baby Green Lancers
(12-14, 17-14, 18-16, 18-16)
- Round
- 1
- Recording duration
- 01:59
- Report generated
- Wed 30 Sep 2026 19:57
Scorer: Elga Jhon Dave and Kennette Canales
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| CIT-U | 5 | 12 | 17 | 29 | 37 | 47 | 58 | 65 |
| UV | 7 | 14 | 22 | 28 | 36 | 44 | 52 | 60 |
CIT-U Baby Wildcats (CIT-U)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 2 | MARK IVAN GERALDEZ | 26:47 | 3/14 | 21.4 | 3/8 | 37.5 | 0/6 | 0.0 | 5/8 | 62.5 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 4 | +2 | 0 | 11 |
| 3 | PETER JAMES BROBO | 16:26 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | — | 6/6 | 100.0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | +3 | 10 | 8 |
| 8 | THEO MAXIM SANTIAGO | 26:47 | 3/7 | 42.9 | 1/4 | 25.0 | 2/3 | 66.7 | 3/5 | 60.0 | 1 | 5 | 6 | 3 | 4 | 2 | 0 | 0 | +3 | 14 | 11 |
| 12 | JAKE KAZIER YBAÑEZ | 17:13 | 1/7 | 14.3 | 1/5 | 20.0 | 0/2 | 0.0 | 0/0 | — | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 2 |
| 15 | GABRIEL JAMES PABLO | 19:39 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/0 | — | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | +2 | 6 | 2 |
| 18 | GEOFFE VHON PARTOSA | 23:54 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 5 | 6 | 0 | 3 | 2 | 1 | 4 | -1 | 10 | 7 |
| 22 | VINCENT ZAMORA | 26:18 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 0/0 | — | 3 | 6 | 9 | 1 | 2 | 2 | 1 | 4 | +7 | 15 | 8 |
| 25 | FLORENCE LLOYD CAWIT | 16:28 | 3/10 | 30.0 | 2/5 | 40.0 | 1/5 | 20.0 | 3/6 | 50.0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | +6 | 8 | 10 |
| 27 | KIM SALVADOR ALBURO | 17:51 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/6 | 33.3 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | +3 | 6 | 4 |
| 38 | SKERIL MIEZ BASILISCO | 8:40 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | -3 | 2 |
| 00 | JEROME ALIZTER ENDERES | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | FRANCIS ANGELO DOSDOS | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 9 | JAY KLARENCE OBESO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 11 | DROVIC VON RICHARD PANULAYA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 24 | KOBE BRYANT BASTATAS | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 35 | ECHO CEDRICK GARCIA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 200:03 | 21/67 | 31.3 | 18/44 | 40.9 | 3/23 | 13.0 | 20/33 | 60.6 | 13 | 25 | 38 | 10 | 18 | 14 | 3 | 21 | 66 | 65 | ||
UV Baby Green Lancers (UV)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 1 | JARWEN ETIONG | 7:13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | +1 | 2 | 0 |
| 2 | LIAM TERRENCE CHUA | 27:34 | 3/10 | 30.0 | 0/3 | 0.0 | 3/7 | 42.9 | 1/2 | 50.0 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 3 | -2 | 10 | 10 |
| 7 | CYRUZ JAMES GENEROL | 14:08 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/0 | — | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -6 | 3 | 2 |
| 9 | AJUN LUCHAVEZ | 11:59 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/0 | — | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | -5 | 5 | 2 |
| 11 | JHUDEN CRIS LEJIDO | 1:38 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -1 | 0 |
| 12 | JANCY LLYCO VENTURA | 14:07 | 5/9 | 55.6 | 5/6 | 83.3 | 0/3 | 0.0 | 0/0 | — | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | -4 | 9 | 10 |
| 13 | PERTITUDE NAZIO BINAGATAN | 9:44 | 3/5 | 60.0 | 3/4 | 75.0 | 0/1 | 0.0 | 0/3 | 0.0 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | 0 | 8 | 6 |
| 14 | KIRBEY BORBON | 26:59 | 4/12 | 33.3 | 4/11 | 36.4 | 0/1 | 0.0 | 1/4 | 25.0 | 3 | 5 | 8 | 2 | 5 | 1 | 0 | 1 | +2 | 8 | 9 |
| 17 | CLINT PAGLINAWAN | 14:21 | 0/3 | 0.0 | 0/0 | — | 0/3 | 0.0 | 0/0 | — | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 4 | 0 |
| 21 | KYLE REY SUBETA | 6:07 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | +3 | 1 | 0 |
| 23 | TRISTAN NOWARNE CIMAFRANCA | 1:55 | 0/0 | — | 0/0 | — | 0/0 | — | 0/2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 1 | 0 |
| 24 | RHADZ SIMON SILAWAN | 14:13 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | +5 | 3 | 5 |
| 27 | JOSEPH CUPAT | 16:57 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 1 | -4 | 8 | 7 |
| 30 | JEAN RUSSELL BANO | 23:39 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 4/8 | 50.0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | +1 | 7 | 9 |
| 32 | DARLICO KUNO GANTUANGCO | 6:23 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | -7 | -4 | 0 |
| Totals | 196:57 | 23/69 | 33.3 | 18/45 | 40.0 | 5/24 | 20.8 | 9/25 | 36.0 | 14 | 25 | 39 | 15 | 22 | 12 | 5 | 24 | 64 | 60 | ||
Team comparison
| CIT-U | UV | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | 30 | 30 |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | — | — |
| CIT-U | UV | |
|---|---|---|
| Biggest lead | 10 | 6 |
| Biggest scoring run | 7 | 6 |
| Points per possession | 0.75 | 0.68 |
| Lead changes | 7 | |
| Times tied | 5 | |
| Time with lead | 19:34 | 18:15 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play