Shot chart
- CIT-U JUNIOR WILDCATS 45–84 54%
- SCSC BABY WARRIORS 8–42 19%
125 of 126 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 27 | 40 | 68% |
| In the paint | 14 | 24 | 58% |
| Left corner three | 0 | 1 | not enough attempts |
| Right corner three | 0 | 2 | not enough attempts |
| Mid range | 2 | 4 | 50% |
| Above the break three | 2 | 13 | 15% |
| Player | Made | Attempts |
|---|---|---|
| #10 JEAN REXIZ TALIPAN | 7 | 13 |
| #7 NIÑO ARLEE NEBRIA | 5 | 13 |
| #2 KYLLE SIGISMAR | 5 | 7 |
| #6 JOHN JACOB LARUMBE | 3 | 7 |
| #14 ASHRICK AARON ANOBA | 4 | 6 |
| #56 ALDRIDGE FUENTES | 3 | 6 |
| #77 KRATTOUSE CARLITOS BETAÑO | 2 | 6 |
| #11 PRINCE JEM DUTERTE | 5 | 5 |
| #9 KEVIN BLAKE ALBA | 3 | 5 |
| #8 JERICH EMMANUEL CAVAN | 3 | 4 |
| #30 JARED JAMES SARSABA | 2 | 4 |
| #24 PRINZ CHRISTIAN ORATE | 0 | 4 |
| #20 CHRIS JACOB PESQUERA | 2 | 3 |
| #28 VINCE MAVERICK AGUILAR | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 2 | 9 | 22% |
| In the paint | 1 | 9 | 11% |
| Left corner three | 0 | 3 | not enough attempts |
| Right corner three | 1 | 1 | not enough attempts |
| Mid range | 3 | 7 | 43% |
| Above the break three | 1 | 12 | 8% |
| Player | Made | Attempts |
|---|---|---|
| #17 TRAVIS THEODORE ALOB | 1 | 12 |
| #31 JOSE GHABRIEL GUNGOB | 4 | 12 |
| #6 EVER RIANT DALE MABATID | 0 | 5 |
| #20 ELIJAH SETH MARTISANO | 1 | 4 |
| #10 ROD TYLER SARTAGODA | 1 | 3 |
| #8 ALEXYS EZEKIEL OCAÑA | 0 | 3 |
| #25 ZION NIKLAUS NATIVIDAD | 1 | 2 |
| #18 CLEIN PARRIS MENDEZ | 0 | 1 |
- CIT-U JUNIOR WILDCATS Made
- CIT-U JUNIOR WILDCATS Missed
- SCSC BABY WARRIORS Made
- SCSC BABY WARRIORS Missed
CIT-U JUNIOR WILDCATS
- CIT-U JUNIOR WILDCATS Made
- CIT-U JUNIOR WILDCATS Missed
SCSC BABY WARRIORS
- SCSC BABY WARRIORS Made
- SCSC BABY WARRIORS Missed
CIT-U JUNIOR WILDCATS
SCSC BABY WARRIORS