Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 2 | KYLLE SIGISMAR | G | 15:21 | 10 | 0–1 | 0% | 5–6 | 83% | 5–7 | 71% | 0–1 | 0% | 7 | 2 | 3 | 5 | 2 | 6 | 0 | 1 | +34 |
| 8 | JERICH EMMANUEL CAVAN | G | 10:56 | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–0 | — | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | +25 |
| 11 | PRINCE JEM DUTERTE | G | 14:13 | 10 | 0–0 | — | 5–5 | 100% | 5–5 | 100% | 0–0 | — | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | +42 |
| 14 | ASHRICK AARON ANOBA | G | 8:55 | 8 | 0–0 | — | 4–6 | 67% | 4–6 | 67% | 0–1 | 0% | 0 | 4 | 2 | 6 | 0 | 2 | 2 | 2 | +20 |
| 56 | ALDRIDGE FUENTES | G | 11:59 | 8 | 2–4 | 50% | 1–2 | 50% | 3–6 | 50% | 0–0 | — | 3 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | +27 |
| Bench | |||||||||||||||||||||
| 4 | LI TOYONG | G | 7:26 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 |
| 6 | JOHN JACOB LARUMBE | G | 14:31 | 6 | 0–1 | 0% | 3–6 | 50% | 3–7 | 43% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | +30 |
| 7 | NIÑO ARLEE NEBRIA | G | 15:39 | 10 | 0–3 | 0% | 5–10 | 50% | 5–13 | 38% | 0–3 | 0% | 4 | 1 | 4 | 5 | 2 | 7 | 0 | 5 | +40 |
| 9 | KEVIN BLAKE ALBA | G | 8:06 | 6 | 0–1 | 0% | 3–4 | 75% | 3–5 | 60% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +14 |
| 10 | JEAN REXIZ TALIPAN | G | 16:00 | 15 | 0–0 | — | 7–13 | 54% | 7–13 | 54% | 1–2 | 50% | 1 | 3 | 5 | 8 | 2 | 7 | 1 | 1 | +40 |
| 20 | CHRIS JACOB PESQUERA | G | 5:35 | 4 | 0–1 | 0% | 2–2 | 100% | 2–3 | 67% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +13 |
| 24 | PRINZ CHRISTIAN ORATE | G | 7:54 | 0 | 0–2 | 0% | 0–2 | 0% | 0–4 | 0% | 0–0 | — | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | +11 |
| 28 | VINCE MAVERICK AGUILAR | G | 8:02 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | +15 |
| 30 | JARED JAMES SARSABA | G | 6:14 | 4 | 0–2 | 0% | 2–2 | 100% | 2–4 | 50% | 0–0 | — | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | +15 |
| 77 | KRATTOUSE CARLITOS BETAÑO | G | 7:26 | 4 | 0–1 | 0% | 2–5 | 40% | 2–6 | 33% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -1 |
| Team totals | 93 | 2–16 | 13% | 43–68 | 63% | 45–84 | 54% | 1–7 | 14% | 24 | 24 | 25 | 49 | 14 | 33 | 4 | 17 | ||||
| Starters | |||||||||||||||||||||
| 4 | KEANDRE COLLIN MALICAY | G | 7:22 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| 10 | ROD TYLER SARTAGODA | G | 14:04 | 2 | 0–2 | 0% | 1–1 | 100% | 1–3 | 33% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | -32 |
| 17 | TRAVIS THEODORE ALOB | G | 20:40 | 3 | 1–10 | 10% | 0–2 | 0% | 1–12 | 8% | 0–0 | — | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | -43 |
| 20 | ELIJAH SETH MARTISANO | G | 13:12 | 2 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -28 |
| 31 | JOSE GHABRIEL GUNGOB | G | 21:17 | 14 | 1–2 | 50% | 3–10 | 30% | 4–12 | 33% | 5–8 | 63% | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 12 | -31 |
| Bench | |||||||||||||||||||||
| 6 | EVER RIANT DALE MABATID | G | 20:43 | 0 | 0–0 | — | 0–5 | 0% | 0–5 | 0% | 0–2 | 0% | 0 | 3 | 2 | 5 | 3 | 1 | 6 | 4 | -33 |
| 8 | ALEXYS EZEKIEL OCAÑA | G | 14:16 | 0 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 0–0 | — | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | -34 |
| 18 | CLEIN PARRIS MENDEZ | G | 9:15 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -32 |
| 24 | ELISHUA FRANCIS LIPANG | G | 15:32 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–2 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -31 |
| 25 | ZION NIKLAUS NATIVIDAD | G | 16:39 | 3 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 1–3 | 33% | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 5 | -31 |
| 16 | CHASE SIMON ENRIQUEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 24 | 2–16 | 13% | 6–26 | 23% | 8–42 | 19% | 6–15 | 40% | 1 | 19 | 5 | 24 | 7 | 6 | 6 | 36 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | JEAN REXIZ TALIPAN | G | 16:00 | 15 | 0–0 | — | 7–13 | 54% | 7–13 | 54% | 1–2 | 50% | 1 | 3 | 5 | 8 | 2 | 7 | 1 | 1 | +40 |
| 2 | KYLLE SIGISMAR | G | 15:21 | 10 | 0–1 | 0% | 5–6 | 83% | 5–7 | 71% | 0–1 | 0% | 7 | 2 | 3 | 5 | 2 | 6 | 0 | 1 | +34 |
| 7 | NIÑO ARLEE NEBRIA | G | 15:39 | 10 | 0–3 | 0% | 5–10 | 50% | 5–13 | 38% | 0–3 | 0% | 4 | 1 | 4 | 5 | 2 | 7 | 0 | 5 | +40 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | JOSE GHABRIEL GUNGOB | G | 21:17 | 14 | 1–2 | 50% | 3–10 | 30% | 4–12 | 33% | 5–8 | 63% | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 12 | -31 |
| 6 | EVER RIANT DALE MABATID | G | 20:43 | 0 | 0–0 | — | 0–5 | 0% | 0–5 | 0% | 0–2 | 0% | 0 | 3 | 2 | 5 | 3 | 1 | 6 | 4 | -33 |
| 25 | ZION NIKLAUS NATIVIDAD | G | 16:39 | 3 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 1–3 | 33% | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 5 | -31 |