Shot chart
- UC-MAIN Webmasters 21–64 33%
- BC Cheetahs 25–57 44%
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 7 | 23 | 30% |
| In the paint | 1 | 4 | 25% |
| Left corner three | 0 | 2 | not enough attempts |
| Right corner three | 3 | 3 | not enough attempts |
| Mid range | 3 | 8 | 38% |
| Above the break three | 7 | 24 | 29% |
| Player | Made | Attempts |
|---|---|---|
| #23 RAY CHARLES LIBATOG | 6 | 14 |
| #8 RICOFER SORDILLA | 3 | 12 |
| #91 MAVERICK ANGELO ELIGOYO | 4 | 12 |
| #11 JEPHERSON NONOL | 5 | 7 |
| #9 LUTHER GABRIEL LEONARD | 0 | 4 |
| #21 DANIE BOY LAPIZ | 0 | 4 |
| #12 CARLO SALGARIÑO | 2 | 4 |
| #5 JOSHUA SABANDO | 0 | 2 |
| #17 JOHN JASPER LUMINGKIT | 0 | 2 |
| #7 JUAN RAPHAEL GARRO | 0 | 1 |
| #24 ARNOLD JR. MIÑOZA | 1 | 1 |
| #10 JOSEPH ARTH NALOS | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 14 | 24 | 58% |
| In the paint | 3 | 6 | 50% |
| Right corner three | 2 | 2 | not enough attempts |
| Mid range | 4 | 14 | 29% |
| Above the break three | 2 | 11 | 18% |
| Player | Made | Attempts |
|---|---|---|
| #28 SERGE GABINES | 7 | 13 |
| #00 DEN RICK ORGONG | 5 | 12 |
| #8 KENNETH BABALCON | 5 | 9 |
| #31 JUNIL BULAN | 3 | 9 |
| #20 JHON LOUFRED DIAMANTE | 1 | 5 |
| #77 ALCHER JOHN PABALAN | 2 | 4 |
| #2 NICHOLE JAY CABANERO | 2 | 3 |
| #11 JESLI FAYE DELA CRUZ | 0 | 2 |
- UC-MAIN Webmasters Made
- UC-MAIN Webmasters Missed
- BC Cheetahs Made
- BC Cheetahs Missed
UC-MAIN Webmasters
- UC-MAIN Webmasters Made
- UC-MAIN Webmasters Missed
BC Cheetahs
- BC Cheetahs Made
- BC Cheetahs Missed
UC-MAIN Webmasters
BC Cheetahs