CESAFI
2026
Cebu Coliseum · COLLLEGE · Sat 17 Oct 2026 · Start time 09:00
UC-MAIN Webmasters 64 67 BC Cheetahs
(11-15, 20-16, 18-20, 15-16)
- Round
- 1
- Recording duration
- 01:27
- Report generated
- Sun 15 Nov 2026 00:49
Scorer: Kennette Canales
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| UCM | 4 | 11 | 24 | 31 | 37 | 49 | 60 | 64 |
| BC | 5 | 15 | 24 | 31 | 40 | 51 | 62 | 67 |
UC-MAIN Webmasters (UCM)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 5 | JOSHUA SABANDO | 8:59 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | 0 |
| 7 | JUAN RAPHAEL GARRO | 5:03 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -9 | -1 | 0 |
| 8 | *RICOFER SORDILLA | 31:42 | 3/12 | 25.0 | 0/2 | 0.0 | 3/10 | 30.0 | 2/4 | 50.0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | +4 | 8 | 11 |
| 9 | *LUTHER GABRIEL LEONARD | 29:17 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | — | 0/0 | — | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | -1 | 4 | 0 |
| 10 | *JOSEPH ARTH NALOS | 11:38 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | -4 | 5 | 2 |
| 11 | JEPHERSON NONOL | 19:23 | 5/7 | 71.4 | 2/3 | 66.7 | 3/4 | 75.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | +11 | 10 | 14 |
| 12 | CARLO SALGARIÑO | 14:37 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 3/5 | 60.0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | -9 | 9 | 8 |
| 17 | JOHN JASPER LUMINGKIT | 6:01 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | — | 0/0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -4 | -1 | 0 |
| 21 | DANIE BOY LAPIZ | 16:26 | 0/4 | 0.0 | 0/0 | — | 0/4 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | -5 | 2 | 1 |
| 23 | *RAY CHARLES LIBATOG | 28:32 | 6/14 | 42.9 | 3/7 | 42.9 | 3/7 | 42.9 | 3/6 | 50.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | +5 | 15 | 18 |
| 24 | ARNOLD JR. MIÑOZA | 2:04 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | -1 | 2 | 2 |
| 91 | *MAVERICK ANGELO ELIGOYO | 26:31 | 2/12 | 16.7 | 4/11 | 36.4 | 0/1 | 0.0 | 0/1 | 0.0 | 6 | 7 | 13 | 1 | 1 | 2 | 1 | 1 | +2 | 16 | 8 |
| 3 | VHANN JOSHUA BARUC | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 27 | KOBE ANTHONY URBINA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 57 | JOIE PERINO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 200:13 | 19/64 | 29.7 | 11/35 | 31.4 | 10/29 | 34.5 | 12/22 | 54.5 | 15 | 23 | 38 | 10 | 12 | 8 | 3 | 17 | 68 | 64 | ||
BC Cheetahs (BC)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 00 | *DEN RICK ORGONG | 33:11 | 5/12 | 41.7 | 4/7 | 57.1 | 1/5 | 20.0 | 6/9 | 66.7 | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | 17 |
| 2 | *NICHOLE JAY CABANERO | 22:09 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | — | 1/1 | 100.0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | +5 | 11 | 5 |
| 4 | ANDRIAN JAY TONACAO | 6:16 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 2 | 0 |
| 8 | *KENNETH BABALCON | 34:25 | 3/9 | 33.3 | 4/7 | 57.1 | 1/2 | 50.0 | 0/0 | — | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 3 | +1 | 15 | 11 |
| 11 | JESLI FAYE DELA CRUZ | 7:14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | -1 | 0 |
| 14 | JHUNREL DAGATAN | 7:03 | 0/0 | — | 0/0 | — | 0/0 | — | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +3 | 2 | 1 |
| 20 | *JHON LOUFRED DIAMANTE | 17:20 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | -5 | -1 | 4 |
| 28 | *SERGE GABINES | 35:24 | 7/13 | 53.8 | 5/8 | 62.5 | 2/5 | 40.0 | 0/0 | — | 0 | 10 | 10 | 2 | 2 | 0 | 4 | 2 | 0 | 24 | 16 |
| 31 | JUNIL BULAN | 21:45 | 2/9 | 22.2 | 3/9 | 33.3 | 0/0 | — | 3/4 | 75.0 | 3 | 2 | 5 | 4 | 3 | 2 | 0 | 1 | +11 | 11 | 9 |
| 77 | ALCHER JOHN PABALAN | 15:13 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | — | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | +2 | 8 | 4 |
| 1 | TEOFILO DEMAPE | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 16 | JOHN CARLO SABROSO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 19 | HORRACE MORATA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 22 | JESIE BERMUDO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 72 | ERIC MONGHIT | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 200:00 | 22/57 | 38.6 | 21/42 | 50.0 | 4/15 | 26.7 | 13/18 | 72.2 | 8 | 29 | 37 | 14 | 15 | 9 | 7 | 18 | 87 | 67 | ||
Team comparison
| UCM | BC | |
|---|---|---|
| Points from turnovers† | 11 | 14 |
| Points in the paint | 16 | 34 |
| Second chance points† | 8 | 6 |
| Fast break points | 4 | 6 |
| Fast break points from turnovers | 2 | 2 |
| Bench points | 25 | 14 |
| UCM | BC | |
|---|---|---|
| Biggest lead | 4 | 7 |
| Biggest scoring run | 9 | 6 |
| Points per possession | 0.91 | 0.93 |
| Lead changes | 6 | |
| Times tied | 8 | |
| Time with lead | 5:42 | 26:35 |
† Derived by replaying the recorded plays back into possessions. Nothing records a possession directly, so a turnover, a second chance and a fast break are read from the order of the plays and the clock. A fast break is a score within seven seconds of winning the ball; a score after an offensive rebound counts as a second chance rather than a break, so no basket is counted in both rows. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter
- †
- Derived from the play-by-play, not recorded