CESAFI

Showing every division

Basketball · 2026

UC-MAIN Webmasters vs BC Cheetahs

Final · Basketball

Cebu Coliseum

Get a pass

How to watch

UC-MAIN Webmasters vs BC Cheetahs

Coverage begins when the game broadcast goes live.

StatsCentral Live

Watch this game live when coverage begins.

Result sheet not ready

UC-MAIN Webmasters vs BC Cheetahs

The result sheet is published once the game is final. Come back after the final buzzer and it will be here.

Box Score

Select a column heading to sort

UC-MAIN Webmasters

20

UC-MAIN Webmasters box score
Starters
8 RICOFER SORDILLA G — 4 1–3 33% 0–0 — 1–3 33% 1–2 50% 1 0 0 0 0 0 0 0 +7
9 LUTHER GABRIEL LEONARD G — 0 0–0 — 0–2 0% 0–2 0% 0–0 — 0 2 0 2 1 0 0 0 +4
10 JOSEPH ARTH NALOS G — 0 0–0 — 0–1 0% 0–1 0% 0–0 — 2 0 1 1 1 0 0 0 -1
23 RAY CHARLES LIBATOG G — 9 2–3 67% 1–2 50% 3–5 60% 1–2 50% 0 2 0 2 0 0 0 0 +4
91 MAVERICK ANGELO ELIGOYO G — 4 0–0 — 2–4 50% 1–4 25% 0–0 — 0 1 1 2 1 0 0 0 +2
Bench
11 JEPHERSON NONOL G — 3 1–1 100% 0–0 — 1–1 100% 0–0 — 0 0 0 0 1 0 0 2 +5
21 DANIE BOY LAPIZ G — 0 0–1 0% 0–0 — 0–1 0% 0–0 — 0 0 0 0 0 0 0 0 -3
3 VHANN JOSHUA BARUC G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
5 JOSHUA SABANDO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 +2
7 JUAN RAPHAEL GARRO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
12 CARLO SALGARIÑO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
17 JOHN JASPER LUMINGKIT G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 ARNOLD JR. MIÑOZA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
27 KOBE ANTHONY URBINA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
57 JOIE PERINO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 20 4–8 50% 3–9 33% 6–17 35% 2–4 50% 3 5 2 7 4 0 0 2

BC Cheetahs

16

BC Cheetahs box score
Starters
00 DEN RICK ORGONG G — 4 1–3 33% 0–0 — 1–3 33% 1–2 50% 1 2 1 3 0 0 0 1 -4
2 NICHOLE JAY CABANERO G — 2 0–0 — 1–1 100% 1–1 100% 0–0 — 1 1 0 1 0 0 1 0 +2
8 KENNETH BABALCON G — 4 0–1 0% 2–2 100% 1–3 33% 0–0 — 1 1 0 1 1 0 0 0 -4
20 JHON LOUFRED DIAMANTE G — 2 0–1 0% 1–2 50% 1–3 33% 0–0 — 0 0 0 0 0 0 0 0 -4
28 SERGE GABINES G — 2 0–0 — 1–1 100% 1–1 100% 0–0 — 0 1 0 1 1 0 2 1 -4
Bench
11 JESLI FAYE DELA CRUZ G — 0 0–0 — 0–2 0% 0–2 0% 0–0 — 0 0 1 1 3 0 0 0 -6
31 JUNIL BULAN G — 2 0–0 — 1–2 50% 1–2 50% 0–0 — 0 0 0 0 0 0 0 0 +3
1 TEOFILO DEMAPE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
4 ANDRIAN JAY TONACAO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
14 JHUNREL DAGATAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 -3
16 JOHN CARLO SABROSO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
19 HORRACE MORATA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
22 JESIE BERMUDO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
72 ERIC MONGHIT G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
77 ALCHER JOHN PABALAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 16 1–5 20% 6–10 60% 6–15 40% 1–2 50% 3 5 2 7 5 0 3 2

Top Performers

Ranked by SPS

UC-MAIN Webmasters

UC-MAIN Webmasters top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO +/-
23 RAY CHARLES LIBATOG G — 9 2–3 67% 1–2 50% 3–5 60% 1–2 50% 0 2 0 2 0 0 0 0 +4
91 MAVERICK ANGELO ELIGOYO G — 4 0–0 — 2–4 50% 1–4 25% 0–0 — 0 1 1 2 1 0 0 0 +2
8 RICOFER SORDILLA G — 4 1–3 33% 0–0 — 1–3 33% 1–2 50% 1 0 0 0 0 0 0 0 +7

BC Cheetahs

BC Cheetahs top performers, ranked by statistical performance score
# Player Pos Mins Pts 3PT 3P% 2PT 2P% FG FG% FT FT% Asts DREB OREB Rebs PF STL BLK TO +/-
00 DEN RICK ORGONG G — 4 1–3 33% 0–0 — 1–3 33% 1–2 50% 1 2 1 3 0 0 0 1 -4
8 KENNETH BABALCON G — 4 0–1 0% 2–2 100% 1–3 33% 0–0 — 1 1 0 1 1 0 0 0 -4
2 NICHOLE JAY CABANERO G — 2 0–0 — 1–1 100% 1–1 100% 0–0 — 1 1 0 1 0 0 1 0 +2