Box Score
Select a column heading to sort
| Played | |||||||||||||
| 5 | ANTONIO BENITO CANTON | G | — | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | REMY JOHN FRANCISCO | G | — | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MACKENZIE ROSAL | G | — | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| 1 | GRAZZEL CODY ABATAYO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KAL WELMER ALMARIO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHRISTOFF ATOR | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ROD GABRIEL BARING | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GERARD RAFAEL CAÑABANO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JOHAN COBY CAÑEDA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SANTINO MIGUEL CHIK | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JAGGER GREY FABRO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JAXEN GREY FABRO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KIAN MIKEL GO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MOE CHADWIN LAVADOR | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ADAM CLINTON LEE | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TRAYNR BLU LLABAN | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | TYLER SID LLABAN | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KHIAN ROXIE LOBITANA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | EUNO MONROID | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | JEAN MATTHEW OMOLON | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Did not play | |||||||||||||
| 1 | JARED TYLER ABASTAS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WAYNE JOHNMAN ADLAWAN | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CALEB DION AGUILAR | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JIAN PAULO AMAGO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CLARK JAREED BANSAG | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JAKE LOUISE BORDALBA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CEJIC BUNGCARAS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FRITZ GERALD CABRERA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GABRIEL NATHAN CATOTOS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MARVIN ROY CERVANTES | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | VAL ANDRI GOLES | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JOHN MARTIN JALUAGE | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JUDE EARL JURADO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SG PAUAL LASPOÑA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MARC LEONEL MONGAYA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RODNEY ORTEZA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | STEVE ANDRIE REDENDO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | VINCE CHRISTOPHER RODIL | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | QYEL INO SOLLANO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SYD FERDINAND SUNGCAD | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CHARLES SHERRICK TANGCAY | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | GAMALIEL VELOSO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CYAN MANUEL VILLAFLOR | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | G | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ANTONIO BENITO CANTON | G | — | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MACKENZIE ROSAL | G | — | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | REMY JOHN FRANCISCO | G | — | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |