StatsCentral Result Sheet

CESAFI

2026

Abellana Sports Complex · HIGHSCHOOL · Sun 20 Sep 2026 · Start time 02:00

SHS-ADC MAGIS EAGLETS 4 0 UPC BABY FIGHTING MAROONS

(2-0, 2-0)

Round
1
Recording duration
00:03
Report generated
Tue 29 Sep 2026 18:16

Scorer: Kennette Canales

Scoring by 5 minute intervals

Running score at each 5 minute mark of every period
H1 H2
SHS-ADC 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 4
UPC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SHS-ADC MAGIS EAGLETS (SHS-ADC )

SHS-ADC MAGIS EAGLETS box score
No Name Min Shots SoT Corners Fouls YC Offsides Passes Unsuccessful Passes Def EF PTS
5 ANTONIO BENITO CANTON — 2 2 0 0 0 0 0 0 0 10 2
11 REMY JOHN FRANCISCO — 1 1 0 0 0 0 0 0 0 5 1
20 MACKENZIE ROSAL — 1 1 0 0 0 0 0 0 0 5 1
1 GRAZZEL CODY ABATAYO DNP 0 0 0 0 0 0 0 0 0 0 0
2 KAL WELMER ALMARIO DNP 0 0 0 0 0 0 0 0 0 0 0
3 CHRISTOFF ATOR DNP 0 0 0 0 0 0 0 0 0 0 0
4 ROD GABRIEL BARING DNP 0 0 0 0 0 0 0 0 0 0 0
6 GERARD RAFAEL CAÑABANO DNP 0 0 0 0 0 0 0 0 0 0 0
7 JOHAN COBY CAÑEDA DNP 0 0 0 0 0 0 0 0 0 0 0
8 SANTINO MIGUEL CHIK DNP 0 0 0 0 0 0 0 0 0 0 0
9 JAGGER GREY FABRO DNP 0 0 0 0 0 0 0 0 0 0 0
10 JAXEN GREY FABRO DNP 0 0 0 0 0 0 0 0 0 0 0
12 KIAN MIKEL GO DNP 0 0 0 0 0 0 0 0 0 0 0
13 MOE CHADWIN LAVADOR DNP 0 0 0 0 0 0 0 0 0 0 0
14 ADAM CLINTON LEE DNP 0 0 0 0 0 0 0 0 0 0 0
15 TRAYNR BLU LLABAN DNP 0 0 0 0 0 0 0 0 0 0 0
16 TYLER SID LLABAN DNP 0 0 0 0 0 0 0 0 0 0 0
17 KHIAN ROXIE LOBITANA DNP 0 0 0 0 0 0 0 0 0 0 0
18 EUNO MONROID DNP 0 0 0 0 0 0 0 0 0 0 0
19 JEAN MATTHEW OMOLON DNP 0 0 0 0 0 0 0 0 0 0 0
Totals — 4 4 0 0 0 0 0 0 0 20 4

UPC BABY FIGHTING MAROONS (UPC)

UPC BABY FIGHTING MAROONS box score
No Name Min Shots SoT Corners Fouls YC Offsides Passes Unsuccessful Passes Def EF PTS
1 JARED TYLER ABASTAS DNP 0 0 0 0 0 0 0 0 0 0 0
2 WAYNE JOHNMAN ADLAWAN DNP 0 0 0 0 0 0 0 0 0 0 0
3 CALEB DION AGUILAR DNP 0 0 0 0 0 0 0 0 0 0 0
4 JIAN PAULO AMAGO DNP 0 0 0 0 0 0 0 0 0 0 0
5 CLARK JAREED BANSAG DNP 0 0 0 0 0 0 0 0 0 0 0
6 JAKE LOUISE BORDALBA DNP 0 0 0 0 0 0 0 0 0 0 0
7 CEJIC BUNGCARAS DNP 0 0 0 0 0 0 0 0 0 0 0
8 FRITZ GERALD CABRERA DNP 0 0 0 0 0 0 0 0 0 0 0
9 GABRIEL NATHAN CATOTOS DNP 0 0 0 0 0 0 0 0 0 0 0
10 MARVIN ROY CERVANTES DNP 0 0 0 0 0 0 0 0 0 0 0
11 VAL ANDRI GOLES DNP 0 0 0 0 0 0 0 0 0 0 0
12 JOHN MARTIN JALUAGE DNP 0 0 0 0 0 0 0 0 0 0 0
13 JUDE EARL JURADO DNP 0 0 0 0 0 0 0 0 0 0 0
14 SG PAUAL LASPOÑA DNP 0 0 0 0 0 0 0 0 0 0 0
15 MARC LEONEL MONGAYA DNP 0 0 0 0 0 0 0 0 0 0 0
16 RODNEY ORTEZA DNP 0 0 0 0 0 0 0 0 0 0 0
17 STEVE ANDRIE REDENDO DNP 0 0 0 0 0 0 0 0 0 0 0
18 VINCE CHRISTOPHER RODIL DNP 0 0 0 0 0 0 0 0 0 0 0
19 QYEL INO SOLLANO DNP 0 0 0 0 0 0 0 0 0 0 0
20 SYD FERDINAND SUNGCAD DNP 0 0 0 0 0 0 0 0 0 0 0
21 CHARLES SHERRICK TANGCAY DNP 0 0 0 0 0 0 0 0 0 0 0
22 GAMALIEL VELOSO DNP 0 0 0 0 0 0 0 0 0 0 0
23 CYAN MANUEL VILLAFLOR DNP 0 0 0 0 0 0 0 0 0 0 0
Totals — 0 0 0 0 0 0 0 0 0 0 0

Team comparison

Scoring breakdown
SHS-ADC UPC
Points from turnovers — —
Points in the paint — —
Second chance points — —
Fast break points — —
Fast break points from turnovers — —
Bench points — —
Game flow
SHS-ADC UPC
Biggest lead 4 0
Biggest scoring run 4 0
Points per possession — —
Lead changes 0
Times tied 0
Time with lead 86:30 —

Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.

Legend

No
Playing Number
Min
Minutes Played
Shots
Shots
SoT
Shots on target
Corners
Corners
Fouls
Fouls
YC
Yellow Cards
Offsides
Offsides
Passes
Passes
Unsuccessful Passes
Unsuccessful Passes
Def
Defense(S,I,B,C,TW,P)
EF
Efficiency
PTS
Points
DNP
Did Not Play