Box Score
Select a column heading to sort
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 1 | JOSH KEIFER VILAR | G | 10 | 10 | 15 | 3 | 0 | 47% | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -20 |
| 5 | WAYNE RUBIO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | -20 |
| 7 | RYNELZHEN DYLAN LABIDES | G | 1 | 1 | 2 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -12 |
| 10 | WAYNE OBLEFIAS | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | -20 |
| 11 | NIKOLAI MELLERUP | G | 2 | 2 | 4 | 2 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -17 |
| 14 | VINCE FORMENTERA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
| 15 | MICGUEL INIGO TAN | G | 1 | 1 | 2 | 1 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| 17 | JOR FRANKLIN ESCATRON | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
| 19 | XANDER LARUMBE | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -20 |
| 20 | JAINZ GANDIONCO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -11 |
| Did not play | ||||||||||||||||||||
| 3 | VINZ KYLE GENON | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | RAFAELLE GELLO-ANI | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 13 | MARK JOSHUA TOLEDO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | JEZREEL LYVEL PUA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Team totals | 14 | 14 | 23 | 7 | 0 | 30% | 0 | 9 | 9 | 0 | 0 | 4 | 0 | 0 | 17 | 10 | 7 | |||
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 1 | RAMON GULAYAN | G | 3 | 1 | 3 | 2 | 0 | -33% | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +18 |
| 2 | VERNIE AUPE | G | 9 | 8 | 8 | 0 | 0 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | +22 |
| 4 | RHON GIAN TAYONG | G | 4 | 2 | 2 | 0 | 0 | 100% | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | +18 |
| 5 | JAN METCH FUENTES | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +20 |
| 6 | TYRON JAMES TUBILLA | G | 1 | 0 | 1 | 1 | 0 | -100% | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +16 |
| 7 | LANZ LAWRENCE NOVAL | G | 3 | 3 | 3 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 8 | JEZIEL GETIGAN | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 9 | SADE BLAKE COMPRA | G | 1 | 1 | 2 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 11 | DIRK TWAIN DAMAOLAO | G | 2 | 0 | 0 | 0 | 0 | — | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 12 | ALEX ANGGA | G | 5 | 4 | 4 | 0 | 0 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 |
| 13 | KEVIN QUIROGA | G | 0 | 0 | 1 | 1 | 0 | -100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | +3 |
| 14 | KING IVAN CUERPO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | +23 |
| 15 | NINO EMMANUEL MAHINAY | G | 3 | 3 | 5 | 1 | 0 | 40% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | +19 |
| 16 | GIAN XILET VILLARICO | G | 2 | 2 | 2 | 0 | 0 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +11 |
| Did not play | ||||||||||||||||||||
| xx | BRONX LEON LLENOS | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 34 | 25 | 32 | 6 | 0 | 59% | 9 | 18 | 9 | 0 | 0 | 3 | 0 | 4 | 23 | 9 | 0 | |||
Statistics legend
- #
- Jersey number
- Pos
- Position played
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
PTS = K (Attack) + ACE (Serve) + BS + BA (Block)
Top Performers
Ranked by SPS
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSH KEIFER VILAR | G | 10 | 10 | 15 | 3 | 0 | 47% | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -20 |
| 10 | WAYNE OBLEFIAS | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | -20 |
| 11 | NIKOLAI MELLERUP | G | 2 | 2 | 4 | 2 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -17 |
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | RHON GIAN TAYONG | G | 4 | 2 | 2 | 0 | 0 | 100% | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | +18 |
| 2 | VERNIE AUPE | G | 9 | 8 | 8 | 0 | 0 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | +22 |
| 12 | ALEX ANGGA | G | 5 | 4 | 4 | 0 | 0 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 |