CESAFI
2026
COVERED COURT, USJ-R Basak · HIGHSCHOOL BOYS · Sat 19 Sep 2026 · Start time 03:00
DBTC GREYWOLVES 0 2 USJR BABY JAGUARS
(12-25, 18-25, 0-0)
- Round
- 1
- Recording duration
- 00:47
- Report generated
- Wed 30 Sep 2026 14:28
Scorer: Kate Niña Legaspi , Kia Canales, April Sanchez, Marylee taborada, JHON JOHN GERARD ENERLAN, and Kennette Canales
DBTC GREYWOLVES (DBTC)
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | JOSH KEIFER VILAR | 10 | 10 | 15 | 3 | 0 | 46.7 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -20 | 20 |
| 5 | WAYNE RUBIO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | -20 | -1 |
| 7 | RYNELZHEN DYLAN LABIDES | 1 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -12 | -6 |
| 10 | WAYNE OBLEFIAS | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | -20 | 12 |
| 11 | NIKOLAI MELLERUP | 2 | 2 | 4 | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -17 | 4 |
| 14 | VINCE FORMENTERA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 0 |
| 15 | MICGUEL INIGO TAN | 1 | 1 | 2 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 1 |
| 17 | JOR FRANKLIN ESCATRON | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| 19 | XANDER LARUMBE | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -20 | -1 |
| 20 | JAINZ GANDIONCO | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -11 | 5 |
| 3 | VINZ KYLE GENON | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 8 | RAFAELLE GELLO-ANI | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| 13 | MARK JOSHUA TOLEDO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 16 | JEZREEL LYVEL PUA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | -5 |
| Totals | 14 | 14 | 23 | 7 | 0 | 30.4 | 0 | 9 | 9 | 0 | 0 | 4 | 0 | 0 | 17 | 10 | 7 | 29 | ||
USJR BABY JAGUARS (USJR)
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | RAMON GULAYAN | 3 | 1 | 3 | 2 | 0 | -33.3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +18 | 3 |
| 2 | VERNIE AUPE | 9 | 8 | 8 | 0 | 0 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | +22 | 20 |
| 4 | RHON GIAN TAYONG | 4 | 2 | 2 | 0 | 0 | 100.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | +18 | 25 |
| 5 | JAN METCH FUENTES | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +20 | 1 |
| 6 | TYRON JAMES TUBILLA | 1 | 0 | 1 | 1 | 0 | -100.0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +16 | 3 |
| 7 | LANZ LAWRENCE NOVAL | 3 | 3 | 3 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 6 |
| 8 | JEZIEL GETIGAN | 1 | 1 | 1 | 0 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
| 9 | SADE BLAKE COMPRA | 1 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
| 11 | DIRK TWAIN DAMAOLAO | 2 | 0 | 0 | 0 | 0 | — | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 3 |
| 12 | ALEX ANGGA | 5 | 4 | 4 | 0 | 0 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 8 |
| 13 | KEVIN QUIROGA | 0 | 0 | 1 | 1 | 0 | -100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | +3 | 5 |
| 14 | KING IVAN CUERPO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | +23 | 4 |
| 15 | NINO EMMANUEL MAHINAY | 3 | 3 | 5 | 1 | 0 | 40.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | +19 | 7 |
| 16 | GIAN XILET VILLARICO | 2 | 2 | 2 | 0 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +11 | 3 |
| xx | BRONX LEON LLENOS | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Totals | 34 | 25 | 32 | 6 | 0 | 59.4 | 9 | 18 | 9 | 0 | 0 | 3 | 0 | 4 | 23 | 9 | 0 | 91 | ||
Legend
- No
- Playing Number
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
- +/-
- Plus / Minus
- EF
- Efficiency
- DNP
- Did Not Play