Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||
| 4 | MARK JOVIL DATOON | G | 0:00 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
| 15 | JOHN DAY JORQUIA | G | 0:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | -2 |
| 16 | JADE BIALAN | G | 0:00 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
| 17 | JAY XANDER BULAGSAK | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 26 | EARL JOSHUA BOOC | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Bench | |||||||||||||||||||
| 6 | JOAQUIN ILLIONEL VARGA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | KURT OSORIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | PRINCE HARRY BURO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | GAMALIEL CHAZ DE LA PEÑA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | JAN ANDREE LACHARON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 46 | RONIAN ROY VILLARUZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 57 | JOHN TEROL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 71 | GONZALO JR. ABONITALLA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77 | SHAWN DAVID LINDA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 95 | ANGELU MARIO SOMO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 4 | ||||
| Starters | |||||||||||||||||||
| 00 | JACOB GABRIEL JAVELOSA | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| 1 | Lian Kent BASA | G | 0:00 | 2 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | +2 |
| 11 | BOELSTERLU GIMENA | G | 0:00 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +2 |
| 77 | JOSHUR JUDD LANETE | G | 0:00 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 15 | TAN JIBSON GAVIOLA | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Bench | |||||||||||||||||||
| 6 | SEAN RAPHAEL CONOPIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | WALTER MARIUS SAAVEDRA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | GABRIEL CABIBIHAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | KIEL TORRES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | GABRIEL GONZALES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | HIONREY RECIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | VNZ KRISTOFF LAPORE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | SEAN KEDRIC GO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | BRIT ZACHARY ONG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 88 | KIRK AXEL ROMERO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 4 | 0–1 | 0% | 2–4 | 50% | 2–5 | 40% | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | JOHN DAY JORQUIA | G | 0:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | -2 |
| 26 | EARL JOSHUA BOOC | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 16 | JADE BIALAN | G | 0:00 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lian Kent BASA | G | 0:00 | 2 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | +2 |
| 11 | BOELSTERLU GIMENA | G | 0:00 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +2 |
| 77 | JOSHUR JUDD LANETE | G | 0:00 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |