StatsCentral Result Sheet

CESAFI

2026

Cebu Coliseum · HIGHSCHOOL · Sat 17 Oct 2026 · Start time 06:00

UC-MAIN Junior Webmasters 2 4 SHS-ADC Magis Eagles

(2-4, 0-0, 0-0, 0-0)

Round
1
Recording duration
00:05
Report generated
Sat 14 Nov 2026 06:02

Scorer: Kennette Canales

Scoring by 5 minute intervals

Running score at each 5 minute mark of every period
P1 P2 P3 P4
UC- 2 2 2 2 2 2 2 2
SHS-ADC 4 4 4 4 4 4 4 4

UC-MAIN Junior Webmasters (UC-)

UC-MAIN Junior Webmasters box score
No Name Min Field Goals 2 Points 3 Points Rebounds AS TO ST BS Fouls +/- EF PTS
M/A % M/A % M/A % OR DR TOT PF
4 *MARK JOVIL DATOON 0:00 0/1 0.0 0/1 0.0 0/0 — 0 0 0 0 1 0 0 1 -2 -2 0
15 *JOHN DAY JORQUIA 0:00 1/1 100.0 1/1 100.0 0/0 — 0 2 2 0 1 1 0 1 -2 4 2
16 *JADE BIALAN 0:00 0/1 0.0 0/1 0.0 0/0 — 0 1 1 0 1 0 0 0 -2 -1 0
17 *JAY XANDER BULAGSAK 0:00 0/0 — 0/0 — 0/0 — 0 1 1 0 0 0 0 0 -2 1 0
26 *EARL JOSHUA BOOC 0:00 0/0 — 0/0 — 0/0 — 0 0 0 1 1 0 0 0 -2 0 0
6 JOAQUIN ILLIONEL VARGA DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
10 KURT OSORIO DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
11 PRINCE HARRY BURO DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
14 GAMALIEL CHAZ DE LA PEÑA DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
27 JAN ANDREE LACHARON DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
46 RONIAN ROY VILLARUZ DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
57 JOHN TEROL DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
71 GONZALO JR. ABONITALLA DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
77 SHAWN DAVID LINDA DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
95 ANGELU MARIO SOMO DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
Totals — 1/3 33.3 1/3 33.3 0/0 — 0 4 4 1 4 1 0 2 2 2

SHS-ADC Magis Eagles (SHS-ADC)

SHS-ADC Magis Eagles box score
No Name Min Field Goals 2 Points 3 Points Rebounds AS TO ST BS Fouls +/- EF PTS
M/A % M/A % M/A % OR DR TOT PF
00 *JACOB GABRIEL JAVELOSA 0:00 0/0 — 0/0 — 0/0 — 0 0 0 0 1 0 0 0 +2 -1 0
1 *Lian Kent BASA 0:00 1/2 50.0 1/1 100.0 0/1 0.0 0 1 1 0 0 2 0 0 +2 4 2
11 *BOELSTERLU GIMENA 0:00 1/2 50.0 1/2 50.0 0/0 — 0 0 0 1 0 1 0 1 +2 3 2
77 *JOSHUR JUDD LANETE 0:00 0/1 0.0 0/1 0.0 0/0 — 0 0 0 1 0 0 0 0 +2 0 0
6 SEAN RAPHAEL CONOPIO DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
8 WALTER MARIUS SAAVEDRA DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
9 GABRIEL CABIBIHAN DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
12 KIEL TORRES DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
14 GABRIEL GONZALES DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
15 *TAN JIBSON GAVIOLA DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 +2 0 0
18 HIONREY RECIO DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
22 VNZ KRISTOFF LAPORE DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
23 SEAN KEDRIC GO DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
28 BRIT ZACHARY ONG DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
88 KIRK AXEL ROMERO DNP 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
Totals — 2/5 40.0 2/4 50.0 0/1 0.0 0 1 1 2 1 3 0 1 6 4

Team comparison

Scoring breakdown
UC- SHS-ADC
Points from turnovers — —
Points in the paint 2 4
Second chance points — —
Fast break points 0 0
Fast break points from turnovers 0 0
Bench points 0 0
Game flow
UC- SHS-ADC
Biggest lead 0 2
Biggest scoring run 2 2
Points per possession 0.29 0.67
Lead changes 0
Times tied 1
Time with lead — 37:12

Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.

Legend

No
Playing Number
Min
Minutes Played
M/A
Made / Attempts
%
Shooting Percentage
OR
Offensive Rebounds
DR
Defensive Rebounds
TOT
Total Rebounds
AS
Assists
TO
Turnovers
ST
Steals
BS
Blocked Shots
PF
Personal Fouls
+/-
Plus / Minus
EF
Efficiency
PTS
Points
DNP
Did Not Play
*
Game Starter