CESAFI

Showing every division

Basketball · 2026

UC-MAIN Junior Webmasters vs SHS

Final · Basketball

Cebu Coliseum

Get a pass

How to watch

UC-MAIN Junior Webmasters vs SHS

Coverage begins when the game broadcast goes live.

StatsCentral Live

Watch this game live when coverage begins.

Result sheet not ready

UC-MAIN Junior Webmasters vs SHS

The result sheet is published once the game is final. Come back after the final buzzer and it will be here.

Box Score

Select a column heading to sort

UC-MAIN Junior Webmasters

0

UC-MAIN Junior Webmasters box score
Starters
4 MARK JOVIL DATOON G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
15 JOHN DAY JORQUIA G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
16 JADE BIALAN G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
17 JAY XANDER BULAGSAK G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
26 EARL JOSHUA BOOC G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Bench
6 JOAQUIN ILLIONEL VARGA G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
10 KURT OSORIO G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 PRINCE HARRY BURO G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
14 GAMALIEL CHAZ DE LA PEÑA G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
27 JAN ANDREE LACHARON G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
46 RONIAN ROY VILLARUZ G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
57 JOHN TEROL G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
71 GONZALO JR. ABONITALLA G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
77 SHAWN DAVID LINDA G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
95 ANGELU MARIO SOMO G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0

SHS-ADC Magis Eagles

0

SHS-ADC Magis Eagles box score
Starters
00 JACOB GABRIEL JAVELOSA G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
1 Lian Kent BASA G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 BOELSTERLU GIMENA G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
15 TAN JIBSON GAVIOLA G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
77 JOSHUR JUDD LANETE G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Bench
6 SEAN RAPHAEL CONOPIO G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
8 WALTER MARIUS SAAVEDRA G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
9 GABRIEL CABIBIHAN G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
12 KIEL TORRES G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
14 GABRIEL GONZALES G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
18 HIONREY RECIO G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
22 VNZ KRISTOFF LAPORE G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
23 SEAN KEDRIC GO G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
28 BRIT ZACHARY ONG G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
88 KIRK AXEL ROMERO G — 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 0 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0