UV Baby Green Lancers vs BC Baby Cheetahs
Replay · Basketball
Cebu Coliseum
Shot chart
- UV Baby Green Lancers 27–63 43%
- BC Baby Cheetahs 20–71 28%
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 9 | 19 | 47% |
| In the paint | 8 | 9 | 89% |
| Left corner three | 1 | 7 | 14% |
| Right corner three | 1 | 5 | 20% |
| Mid range | 4 | 6 | 67% |
| Above the break three | 4 | 17 | 24% |
| Player | Made | Attempts |
|---|---|---|
| #14 KIRBEY BORBON | 4 | 10 |
| #12 JANCY LLYCO VENTURA | 6 | 10 |
| #32 DARLICO KUNO GANTUANGCO | 3 | 7 |
| #21 KYLE REY SUBETA | 2 | 6 |
| #23 TRISTAN NOWARNE CIMAFRANCA | 4 | 6 |
| #13 PERTITUDE NAZIO BINAGATAN | 4 | 6 |
| #30 JEAN RUSSELL BANO | 1 | 5 |
| #24 RHADZ SIMON SILAWAN | 1 | 5 |
| #2 LIAM TERRENCE CHUA | 0 | 3 |
| #11 JHUDEN CRIS LEJIDO | 1 | 2 |
| #7 CYRUZ JAMES GENEROL | 0 | 1 |
| #27 JOSEPH CUPAT | 0 | 1 |
| #17 CLINT PAGLINAWAN | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 9 | 21 | 43% |
| In the paint | 9 | 21 | 43% |
| Left corner three | 0 | 2 | not enough attempts |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 1 | 6 | 17% |
| Above the break three | 1 | 20 | 5% |
| Player | Made | Attempts |
|---|---|---|
| #11 DEXTER IWAN | 5 | 17 |
| #9 AXEL JOSEPH OROPISA | 4 | 12 |
| #7 ANDRE PATIÑO | 5 | 12 |
| #18 JAKE DAVID GUANGCO | 0 | 10 |
| #5 JERICK GARZON | 2 | 6 |
| #4 CHRISTEIM GASCON | 2 | 5 |
| #2 JAI HOO ERAMIS | 1 | 4 |
| #13 RAJNISH BUTASLAC | 0 | 2 |
| #91 SAM EMANUEL SALUMAG | 1 | 2 |
| #30 MIKE PETER BARBOSA | 0 | 1 |
- UV Baby Green Lancers Made
- UV Baby Green Lancers Missed
- BC Baby Cheetahs Made
- BC Baby Cheetahs Missed
UV Baby Green Lancers
- UV Baby Green Lancers Made
- UV Baby Green Lancers Missed
BC Baby Cheetahs
- BC Baby Cheetahs Made
- BC Baby Cheetahs Missed
UV Baby Green Lancers
BC Baby Cheetahs