CESAFI
2026
Cebu Coliseum · HS · Sat 7 Nov 2026 · Start time 06:00
UV Baby Green Lancers 67 44 BC Baby Cheetahs
(19-16, 21-10, 17-5, 10-13)
- Round
- 1
- Recording duration
- 01:34
- Report generated
- Sun 15 Nov 2026 00:38
Scorer: Elga Jhon Dave and Kennette Canales
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | |||||
|---|---|---|---|---|---|---|---|---|
| UV | 8 | 19 | 28 | 40 | 50 | 57 | 59 | 67 |
| BC | 8 | 16 | 22 | 26 | 30 | 31 | 36 | 44 |
UV Baby Green Lancers (UV)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 1 | *JARWEN ETIONG | 3:19 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 |
| 2 | LIAM TERRENCE CHUA | 8:06 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | +6 | 4 | 0 |
| 7 | *CYRUZ JAMES GENEROL | 14:09 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | -11 | 1 | 0 |
| 9 | AJUN LUCHAVEZ | 1:43 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 |
| 11 | JHUDEN CRIS LEJIDO | 3:44 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| 12 | JANCY LLYCO VENTURA | 18:27 | 6/10 | 60.0 | 4/4 | 100.0 | 2/6 | 33.3 | 0/1 | 0.0 | 1 | 5 | 6 | 0 | 3 | 1 | 2 | 1 | +17 | 16 | 14 |
| 13 | *PERTITUDE NAZIO BINAGATAN | 27:48 | 5/7 | 71.4 | 4/5 | 80.0 | 1/2 | 50.0 | 1/1 | 100.0 | 4 | 6 | 10 | 4 | 1 | 1 | 0 | 1 | +20 | 24 | 12 |
| 14 | KIRBEY BORBON | 24:17 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25.0 | 2/4 | 50.0 | 1 | 6 | 7 | 1 | 4 | 0 | 0 | 1 | +7 | 9 | 11 |
| 17 | CLINT PAGLINAWAN | 6:41 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 2 |
| 21 | KYLE REY SUBETA | 25:49 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 0/0 | — | 1 | 2 | 3 | 6 | 2 | 3 | 0 | 1 | +34 | 10 | 4 |
| 23 | TRISTAN NOWARNE CIMAFRANCA | 13:55 | 4/6 | 66.7 | 4/5 | 80.0 | 0/1 | 0.0 | 0/0 | — | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | +21 | 10 | 8 |
| 24 | RHADZ SIMON SILAWAN | 14:42 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | — | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | -6 | -2 | 2 |
| 27 | *JOSEPH CUPAT | 3:48 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
| 30 | *JEAN RUSSELL BANO | 15:47 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | -2 | 8 | 5 |
| 32 | DARLICO KUNO GANTUANGCO | 18:38 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 0/2 | 0.0 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | +25 | 8 | 7 |
| Totals | 200:53 | 28/65 | 43.1 | 22/36 | 61.1 | 6/29 | 20.7 | 5/11 | 45.5 | 13 | 34 | 47 | 20 | 19 | 12 | 2 | 13 | 93 | 67 | ||
BC Baby Cheetahs (BC)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 2 | JAI HOO ERAMIS | 19:17 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | -20 | 3 | 2 |
| 4 | CHRISTEIM GASCON | 28:02 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | — | 0/1 | 0.0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | -10 | 10 | 4 |
| 5 | JERICK GARZON | 25:59 | 2/6 | 33.3 | 2/5 | 40.0 | 0/1 | 0.0 | 0/1 | 0.0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | -12 | 4 | 4 |
| 7 | ANDRE PATIÑO | 27:06 | 5/12 | 41.7 | 4/7 | 57.1 | 1/5 | 20.0 | 1/2 | 50.0 | 2 | 4 | 6 | 3 | 6 | 4 | 0 | 2 | -8 | 12 | 12 |
| 9 | AXEL JOSEPH OROPISA | 28:14 | 4/12 | 33.3 | 4/7 | 57.1 | 0/5 | 0.0 | 1/5 | 20.0 | 1 | 4 | 5 | 2 | 4 | 3 | 0 | 2 | -24 | 7 | 9 |
| 11 | DEXTER IWAN | 28:45 | 5/17 | 29.4 | 5/11 | 45.5 | 0/6 | 0.0 | 1/2 | 50.0 | 3 | 7 | 10 | 0 | 1 | 2 | 0 | 3 | -9 | 10 | 11 |
| 13 | RAJNISH BUTASLAC | 6:51 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | -2 | 0 |
| 18 | JAKE DAVID GUANGCO | 24:43 | 0/10 | 0.0 | 0/5 | 0.0 | 0/5 | 0.0 | 0/0 | — | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 1 | -7 | -4 | 0 |
| 27 | DWAYNE BORGONIA | 1:37 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -7 | -1 | 0 |
| 30 | MIKE PETER BARBOSA | 4:09 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 0 | 0 |
| 91 | SAM EMANUEL SALUMAG | 5:36 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | +3 | 4 | 2 |
| 1 | XANDER RAFHAEL TAPING | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LUCKY VILLAVICENCIO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 16 | GERADD YLAYA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 21 | AMARRE DIAMANTE | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 200:19 | 20/71 | 28.2 | 19/48 | 39.6 | 1/23 | 4.3 | 3/11 | 27.3 | 13 | 26 | 39 | 9 | 17 | 18 | 1 | 13 | 43 | 44 | ||
Team comparison
| UV | BC | |
|---|---|---|
| Points from turnovers† | 16 | 19 |
| Points in the paint | 36 | 36 |
| Second chance points† | 7 | 10 |
| Fast break points | 0 | 0 |
| Fast break points from turnovers | 0 | 0 |
| Bench points | 50 | — |
| UV | BC | |
|---|---|---|
| Biggest lead | 28 | 3 |
| Biggest scoring run | 20 | 7 |
| Points per possession | 0.88 | 0.55 |
| Lead changes | 2 | |
| Times tied | 4 | |
| Time with lead | 35:20 | 1:40 |
† Derived by replaying the recorded plays back into possessions. Nothing records a possession directly, so a turnover, a second chance and a fast break are read from the order of the plays and the clock. A fast break is a score within seven seconds of winning the ball; a score after an offensive rebound counts as a second chance rather than a break, so no basket is counted in both rows. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter
- †
- Derived from the play-by-play, not recorded