UV Baby Green Lancers vs BC Baby Cheetahs
Replay · Basketball
Cebu Coliseum
Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 7 | CYRUZ JAMES GENEROL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 13 | PERTITUDE NAZIO BINAGATAN | G | — | 5 | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 0–0 | — | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +12 |
| 30 | JEAN RUSSELL BANO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | JARWEN ETIONG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | JOSEPH CUPAT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bench | |||||||||||||||||||||
| 2 | LIAM TERRENCE CHUA | G | — | 0 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 0–0 | — | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | +6 |
| 11 | JHUDEN CRIS LEJIDO | G | — | 2 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 0–1 | 0% | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 12 | JANCY LLYCO VENTURA | G | — | 2 | 0–2 | 0% | 1–1 | 100% | 1–3 | 33% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | +6 |
| 14 | KIRBEY BORBON | G | — | 4 | 0–1 | 0% | 2–2 | 100% | 2–3 | 67% | 0–0 | — | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | +6 |
| 17 | CLINT PAGLINAWAN | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 21 | KYLE REY SUBETA | G | — | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | +16 |
| 23 | TRISTAN NOWARNE CIMAFRANCA | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +10 |
| 32 | DARLICO KUNO GANTUANGCO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | +6 |
| 9 | AJUN LUCHAVEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | RHADZ SIMON SILAWAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 17 | 1–7 | 14% | 7–10 | 70% | 8–17 | 47% | 0–1 | 0% | 7 | 13 | 3 | 16 | 4 | 2 | 0 | 5 | ||||
| Played | |||||||||||||||||||||
| 2 | JAI HOO ERAMIS | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 |
| 4 | CHRISTEIM GASCON | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–1 | 0% | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
| 5 | JERICK GARZON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -12 |
| 7 | ANDRE PATIÑO | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -4 |
| 9 | AXEL JOSEPH OROPISA | G | — | 2 | 0–1 | 0% | 1–2 | 50% | 1–3 | 33% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| 11 | DEXTER IWAN | G | — | 1 | 0–1 | 0% | 0–5 | 0% | 0–6 | 0% | 1–2 | 50% | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | -2 |
| 13 | RAJNISH BUTASLAC | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8 |
| 18 | JAKE DAVID GUANGCO | G | — | 0 | 0–2 | 0% | 0–2 | 0% | 0–4 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -10 |
| 30 | MIKE PETER BARBOSA | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| Did not play | |||||||||||||||||||||
| 1 | XANDER RAFHAEL TAPING | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | LUCKY VILLAVICENCIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | GERADD YLAYA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | AMARRE DIAMANTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | DWAYNE BORGONIA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 91 | SAM EMANUEL SALUMAG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 5 | 0–4 | 0% | 2–15 | 13% | 2–19 | 11% | 1–3 | 33% | 1 | 7 | 3 | 10 | 3 | 4 | 1 | 1 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | PERTITUDE NAZIO BINAGATAN | G | — | 5 | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 0–0 | — | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +12 |
| 14 | KIRBEY BORBON | G | — | 4 | 0–1 | 0% | 2–2 | 100% | 2–3 | 67% | 0–0 | — | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | +6 |
| 2 | LIAM TERRENCE CHUA | G | — | 0 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 0–0 | — | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | +6 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CHRISTEIM GASCON | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–1 | 0% | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
| 11 | DEXTER IWAN | G | — | 1 | 0–1 | 0% | 0–5 | 0% | 0–6 | 0% | 1–2 | 50% | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | -2 |
| 18 | JAKE DAVID GUANGCO | G | — | 0 | 0–2 | 0% | 0–2 | 0% | 0–4 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -10 |