CEC BABY DRAGONS vs DBTC GREYWOLVES
Replay · Basketball
University of the Visayas Main Gym
Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 2 | DERICSON PASTRANO | G | 8:00 | 14 | 0–0 | — | 7–12 | 58% | 7–12 | 58% | 0–2 | 0% | 0 | 6 | 8 | 14 | 0 | 2 | 0 | 0 | +13 |
| 5 | KANE TRAVIS RIVERA | G | 5:33 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | +6 |
| 9 | ZHI ALEXANDRE BASCON | G | 18:06 | 5 | 1–4 | 25% | 1–1 | 100% | 2–5 | 40% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | +20 |
| 14 | SETH NAITHAN DANO | G | 12:21 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | +13 |
| 25 | DYLAN ALEXIS MENDOZA | G | 11:54 | 4 | 0–0 | — | 2–9 | 22% | 2–9 | 22% | 0–0 | — | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | +10 |
| Bench | |||||||||||||||||||||
| 3 | HAROLD PESCADERO | G | 1:56 | 2 | 0–0 | — | 1–1 | 100% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +6 |
| 8 | KOBE DOMINIC OCIO | G | 13:31 | 6 | 0–0 | — | 3–6 | 50% | 2–6 | 33% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | +10 |
| 10 | LORENZO EZEKIEL ENCABO | G | 14:04 | 1 | 0–2 | 0% | 0–4 | 0% | 0–6 | 0% | 1–3 | 33% | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +8 |
| 11 | TANLIE AMORA | G | 7:36 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | +9 |
| 13 | MARK JAYRICK TALLO | G | 17:16 | 2 | 0–0 | — | 1–6 | 17% | 1–6 | 17% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +12 |
| 17 | VINCE DIAN LUCION | G | 8:00 | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | +13 |
| 22 | JAHZEEL ALESNA | G | 17:44 | 4 | 0–2 | 0% | 2–4 | 50% | 0–6 | 0% | 0–0 | — | 2 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | +14 |
| 26 | KHAMEL AUGUSTO | G | 10:27 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | +8 |
| 31 | RAYMER JANSEN DELA PEÑA | G | 11:55 | 12 | 0–0 | — | 6–12 | 50% | 6–12 | 50% | 0–2 | 0% | 2 | 4 | 10 | 14 | 0 | 1 | 0 | 1 | +12 |
| Team totals | 62 | 1–8 | 13% | 29–66 | 44% | 26–74 | 35% | 1–7 | 14% | 5 | 20 | 36 | 56 | 4 | 14 | 1 | 12 | ||||
| Starters | |||||||||||||||||||||
| 0 | REON LEVINE RABOR | G | 14:41 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–2 | 0% | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | -10 |
| 06 | DE RAIZEL PEREZ | G | 13:06 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | -9 |
| 6 | KRYZTOFER JHARRED RIVERA | G | 10:16 | 5 | 1–2 | 50% | 1–3 | 33% | 2–5 | 40% | 0–0 | — | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -7 |
| 26 | KENT POLLY CHAVEZ | G | 11:17 | 0 | 0–1 | 0% | 0–5 | 0% | 0–6 | 0% | 0–0 | — | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -13 |
| 30 | JEREMY SISICAN | G | 14:42 | 3 | 1–2 | 50% | 0–2 | 0% | 1–4 | 25% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -17 |
| Bench | |||||||||||||||||||||
| 2 | MARCUS NIÑO ABELLANOSA | G | 4:44 | 6 | 2–2 | 100% | 0–1 | 0% | 2–3 | 67% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8 |
| 7 | LANCE MIGUEL CABRILLOS | G | 15:27 | 3 | 1–2 | 50% | 0–1 | 0% | 1–3 | 33% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -16 |
| 11 | GILXANDER FEROLINO | G | 5:51 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| 13 | CHION PUA | G | 15:58 | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | -8 |
| 17 | BRYDN RENNIE PEJANTE | G | 13:26 | 2 | 0–1 | 0% | 1–4 | 25% | 1–5 | 20% | 0–0 | — | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | -16 |
| 18 | GLAD KORNELIUS ROMAGUERA | G | 12:19 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 23 | AXELSON KHALIQUE CABALLERO | G | 15:12 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | -5 |
| 27 | ZACHARY PETATE | G | 4:33 | 3 | 1–2 | 50% | 0–0 | — | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -10 |
| 99 | NAITHE ANDREW DALAGUIT | G | 8:12 | 2 | 0–1 | 0% | 1–3 | 33% | 1–4 | 25% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 |
| 10 | NASH HEZRON ARAIN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 30 | 6–14 | 43% | 6–26 | 23% | 12–40 | 30% | 0–3 | 0% | 5 | 12 | 12 | 24 | 5 | 6 | 2 | 17 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DERICSON PASTRANO | G | 8:00 | 14 | 0–0 | — | 7–12 | 58% | 7–12 | 58% | 0–2 | 0% | 0 | 6 | 8 | 14 | 0 | 2 | 0 | 0 | +13 |
| 31 | RAYMER JANSEN DELA PEÑA | G | 11:55 | 12 | 0–0 | — | 6–12 | 50% | 6–12 | 50% | 0–2 | 0% | 2 | 4 | 10 | 14 | 0 | 1 | 0 | 1 | +12 |
| 22 | JAHZEEL ALESNA | G | 17:44 | 4 | 0–2 | 0% | 2–4 | 50% | 0–6 | 0% | 0–0 | — | 2 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | +14 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | REON LEVINE RABOR | G | 14:41 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–2 | 0% | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | -10 |
| 6 | KRYZTOFER JHARRED RIVERA | G | 10:16 | 5 | 1–2 | 50% | 1–3 | 33% | 2–5 | 40% | 0–0 | — | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -7 |
| 17 | BRYDN RENNIE PEJANTE | G | 13:26 | 2 | 0–1 | 0% | 1–4 | 25% | 1–5 | 20% | 0–0 | — | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | -16 |