StatsCentral Result Sheet

CESAFI

2026

University of the Visayas Main Gym · U12 · Sun 4 Oct 2026 · Start time 07:00

CEC BABY DRAGONS 62 30 DBTC GREYWOLVES

(22-9, 16-3, 10-9, 14-9)

Round
1
Recording duration
00:51
Report generated
Thu 8 Oct 2026 21:17

Scorer: JHON JOHN GERARD ENERLAN and Kennette Canales

Scoring by 5 minute intervals

Running score at each 5 minute mark of every period
P1 P2 P3 P4
CEC 10 22 32 38 40 48 58 62
DBTC 6 9 12 12 16 21 26 30

CEC BABY DRAGONS (CEC)

CEC BABY DRAGONS box score
No Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST BS Fouls +/- EF PTS
M/A % M/A % M/A % M/A % OR DR TOT PF
2 *DERICSON PASTRANO 8:00 7/12 58.3 7/12 58.3 0/0 — 0/2 0.0 8 6 14 0 0 2 0 0 +13 25 14
3 HAROLD PESCADERO 1:56 0/1 0.0 1/1 100.0 0/0 — 0/0 — 0 0 0 0 1 1 0 0 +6 2 2
5 *KANE TRAVIS RIVERA 5:33 1/2 50.0 1/2 50.0 0/0 — 0/0 — 2 1 3 0 0 0 1 0 +6 5 2
8 KOBE DOMINIC OCIO 13:31 2/6 33.3 3/6 50.0 0/0 — 0/0 — 0 1 1 0 2 0 0 0 +10 2 6
9 *ZHI ALEXANDRE BASCON 18:06 2/5 40.0 1/1 100.0 1/4 25.0 0/0 — 0 0 0 0 3 2 0 2 +20 1 5
10 LORENZO EZEKIEL ENCABO 14:04 0/6 0.0 0/4 0.0 0/2 0.0 1/3 33.3 1 1 2 1 0 0 0 0 +8 -2 1
11 TANLIE AMORA 7:36 1/1 100.0 1/1 100.0 0/0 — 0/0 — 3 0 3 0 0 2 0 0 +9 7 2
13 MARK JAYRICK TALLO 17:16 1/6 16.7 1/6 16.7 0/0 — 0/0 — 0 0 0 0 1 0 0 0 +12 -4 2
14 *SETH NAITHAN DANO 12:21 0/2 0.0 0/2 0.0 0/0 — 0/0 — 1 1 2 0 0 1 0 0 +13 1 0
17 VINCE DIAN LUCION 8:00 2/4 50.0 2/4 50.0 0/0 — 0/0 — 1 1 2 0 0 1 0 0 +13 5 4
22 JAHZEEL ALESNA 17:44 0/6 0.0 2/4 50.0 0/2 0.0 0/0 — 1 3 4 2 3 3 0 1 +14 6 4
25 *DYLAN ALEXIS MENDOZA 11:54 2/9 22.2 2/9 22.2 0/0 — 0/0 — 5 2 7 0 0 0 0 1 +10 4 4
26 KHAMEL AUGUSTO 10:27 2/2 100.0 2/2 100.0 0/0 — 0/0 — 4 0 4 0 1 1 0 0 +8 8 4
31 RAYMER JANSEN DELA PEÑA 11:55 6/12 50.0 6/12 50.0 0/0 — 0/2 0.0 10 4 14 2 1 1 0 0 +12 22 12
Totals 158:23 26/74 35.1 29/66 43.9 1/8 12.5 1/7 14.3 36 20 56 5 12 14 1 4 82 62

DBTC GREYWOLVES (DBTC)

DBTC GREYWOLVES box score
No Name Min Field Goals 2 Points 3 Points Free Throws Rebounds AS TO ST BS Fouls +/- EF PTS
M/A % M/A % M/A % M/A % OR DR TOT PF
0 *REON LEVINE RABOR 14:41 1/2 50.0 1/2 50.0 0/0 — 0/2 0.0 1 6 7 0 0 0 0 0 -10 8 2
2 MARCUS NIÑO ABELLANOSA 4:44 2/3 66.7 0/1 0.0 2/2 100.0 0/0 — 0 0 0 0 0 0 0 1 -8 5 6
06 *DE RAIZEL PEREZ 13:06 1/1 100.0 1/1 100.0 0/0 — 0/0 — 1 2 3 0 1 0 1 1 -9 5 2
6 *KRYZTOFER JHARRED RIVERA 10:16 2/5 40.0 1/3 33.3 1/2 50.0 0/0 — 2 0 2 0 0 0 0 1 -7 4 5
7 LANCE MIGUEL CABRILLOS 15:27 1/3 33.3 0/1 0.0 1/2 50.0 0/0 — 0 1 1 0 2 0 1 0 -16 1 3
11 GILXANDER FEROLINO 5:51 0/1 0.0 0/1 0.0 0/0 — 0/1 0.0 0 0 0 0 1 0 0 0 -10 -2 0
13 CHION PUA 15:58 0/2 0.0 0/1 0.0 0/1 0.0 0/0 — 1 0 1 2 5 2 0 0 -8 -2 0
17 BRYDN RENNIE PEJANTE 13:26 1/5 20.0 1/4 25.0 0/1 0.0 0/0 — 2 1 3 1 1 1 0 1 -16 2 2
18 GLAD KORNELIUS ROMAGUERA 12:19 1/1 100.0 1/1 100.0 0/0 — 0/0 — 0 0 0 0 0 0 0 0 -8 2 2
23 AXELSON KHALIQUE CABALLERO 15:12 0/1 0.0 0/1 0.0 0/0 — 0/0 — 3 1 4 1 0 1 0 0 -5 5 0
26 *KENT POLLY CHAVEZ 11:17 0/6 0.0 0/5 0.0 0/1 0.0 0/0 — 1 1 2 1 1 0 0 1 -13 -4 0
27 ZACHARY PETATE 4:33 1/2 50.0 0/0 — 1/2 50.0 0/0 — 0 0 0 0 4 0 0 0 -10 -2 3
30 *JEREMY SISICAN 14:42 1/4 25.0 0/2 0.0 1/2 50.0 0/0 — 1 0 1 0 2 1 0 0 -17 0 3
99 NAITHE ANDREW DALAGUIT 8:12 1/4 25.0 1/3 33.3 0/1 0.0 0/0 — 0 0 0 0 0 1 0 0 -10 0 2
10 NASH HEZRON ARAIN DNP 0/0 — 0/0 — 0/0 — 0/0 — 0 0 0 0 0 0 0 0 — 0 0
Totals 159:44 12/40 30.0 6/26 23.1 6/14 42.9 0/3 0.0 12 12 24 5 17 6 2 5 22 30

Team comparison

Scoring breakdown
CEC DBTC
Points from turnovers — —
Points in the paint 44 10
Second chance points — —
Fast break points — —
Fast break points from turnovers — —
Bench points 37 18
Game flow
CEC DBTC
Biggest lead 35 0
Biggest scoring run 16 6
Points per possession 1.17 0.65
Lead changes 0
Times tied 0
Time with lead 31:38 —

Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.

Legend

No
Playing Number
Min
Minutes Played
M/A
Made / Attempts
%
Shooting Percentage
OR
Offensive Rebounds
DR
Defensive Rebounds
TOT
Total Rebounds
AS
Assists
TO
Turnovers
ST
Steals
BS
Blocked Shots
PF
Personal Fouls
+/-
Plus / Minus
EF
Efficiency
PTS
Points
DNP
Did Not Play
*
Game Starter