Box Score
Select a column heading to sort
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 2 | CLARK KENT PINO | G | 4 | 3 | 10 | 2 | 0 | 10% | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | +4 |
| 5 | FRANCISCO DESUYO | G | 3 | 2 | 4 | 0 | 0 | 50% | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | +7 |
| 8 | KIAN MARCIAL | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | +4 |
| 9 | MATTHEW VELANO | G | 1 | 0 | 1 | 1 | 0 | -100% | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | +4 |
| 10 | JAMES CARL RUSTIA | G | 6 | 6 | 16 | 1 | 0 | 31% | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | +4 |
| 11 | VINCENT REMEDIO | G | 2 | 1 | 2 | 0 | 0 | 50% | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +4 |
| 12 | JOHN RUSSELL GILBUENA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | +4 |
| 17 | QUINN RAVEN CONDOR | G | 3 | 2 | 3 | 1 | 0 | 33% | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | +4 |
| Did not play | ||||||||||||||||||||
| 1 | EDRIANN KENT PAMA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | NASH ESPINO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | NASH REGIDOR | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | BRYCE YSMAEL MAGBANUA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | FRANCIS GEORGE WAMELDA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | MATTHEW ALQUEZA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | Rion Jenssen Puso | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 19 | 14 | 36 | 5 | 0 | 25% | 2 | 24 | 3 | 3 | 0 | 1 | 3 | 14 | 8 | 19 | 0 | |||
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 1 | JEROME EMMANUE TALAVER | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -3 |
| 2 | ZYRICK ISAAC POGOY | G | 5 | 5 | 8 | 3 | 0 | 25% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -3 |
| 5 | KOBE MONDIGO | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 6 | RAVE ROE AROBO | G | 3 | 1 | 1 | 0 | 0 | 100% | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -3 |
| 8 | CHARLZ CZAR CAMERINO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -3 |
| 9 | RON TERENCE BOLSO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | PRINCE ARANTE ANGOB | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | -3 |
| 14 | VAL GILLIAN BRANZUELA | G | 4 | 3 | 5 | 2 | 0 | 20% | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -3 |
| Did not play | ||||||||||||||||||||
| 3 | CHRIS JUSTIN MONTANEZ | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | XAVIER PAJANTOY | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AVEL ANDREW MASONG | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | ALAN GUMILAO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 17 | KIZSRAH LUCERO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | DAVID NINO DOMINGO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | DIODY ASHRAM TINAPAY | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 14 | 11 | 16 | 5 | 0 | 38% | 0 | 13 | 1 | 3 | 0 | 4 | 3 | 2 | 6 | 11 | 1 | |||
Statistics legend
- #
- Jersey number
- Pos
- Position played
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
PTS = K (Attack) + ACE (Serve) + BS + BA (Block)
Top Performers
Ranked by SPS
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | JAMES CARL RUSTIA | G | 6 | 6 | 16 | 1 | 0 | 31% | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | +4 |
| 2 | CLARK KENT PINO | G | 4 | 3 | 10 | 2 | 0 | 10% | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | +4 |
| 5 | FRANCISCO DESUYO | G | 3 | 2 | 4 | 0 | 0 | 50% | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | +7 |
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ZYRICK ISAAC POGOY | G | 5 | 5 | 8 | 3 | 0 | 25% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -3 |
| 14 | VAL GILLIAN BRANZUELA | G | 4 | 3 | 5 | 2 | 0 | 20% | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -3 |
| 6 | RAVE ROE AROBO | G | 3 | 1 | 1 | 0 | 0 | 100% | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -3 |