CESAFI
2026
COVERED COURT, USJ-R Basak · HS BOYS · Sun 27 Sep 2026 · Start time 00:30
UC-MAIN BABY WEBMASTERS 2 0 SHS-ADC MAGIS EAGLETS
(25-20, 25-22, 0-0)
- Round
- 1
- Recording duration
- 00:47
- Report generated
- Wed 30 Sep 2026 10:09
Scorer: Kennette Canales, April Sanchez, Thrina Gacayan, Marylee taborada, Reese Patalinghug, and Kate Niña Legaspi
UC-MAIN BABY WEBMASTERS (UC-MAIN)
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 2 | CLARK KENT PINO | 6 | 5 | 13 | 3 | 0 | 15.4 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 9 | 0 | +9 | 3 |
| 5 | FRANCISCO DESUYO | 5 | 3 | 5 | 0 | 0 | 60.0 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | +12 | 6 |
| 8 | KIAN MARCIAL | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | +4 | 0 |
| 9 | MATTHEW VELANO | 1 | 0 | 1 | 1 | 0 | -100.0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | +9 | 0 |
| 10 | JAMES CARL RUSTIA | 13 | 12 | 25 | 4 | 0 | 32.0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | +9 | 4 |
| 11 | VINCENT REMEDIO | 4 | 2 | 4 | 1 | 0 | 25.0 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | +9 | 1 |
| 12 | JOHN RUSSELL GILBUENA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | +9 | 0 |
| 17 | QUINN RAVEN CONDOR | 5 | 4 | 5 | 1 | 0 | 60.0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | +9 | 3 |
| 1 | EDRIANN KENT PAMA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 4 | NASH ESPINO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 4 | NASH REGIDOR | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 6 | BRYCE YSMAEL MAGBANUA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 16 | FRANCIS GEORGE WAMELDA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 18 | MATTHEW ALQUEZA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 20 | Rion Jenssen Puso | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Totals | 34 | 26 | 53 | 10 | 0 | 30.2 | 4 | 37 | 6 | 4 | 0 | 5 | 4 | 14 | 15 | 27 | 0 | 33 | ||
SHS-ADC MAGIS EAGLETS (SHS-ADC )
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | JEROME EMMANUE TALAVER | 3 | 3 | 3 | 0 | 0 | 100.0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -7 | 2 |
| 2 | ZYRICK ISAAC POGOY | 11 | 10 | 21 | 6 | 0 | 19.0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 10 | 0 | -8 | 3 |
| 5 | KOBE MONDIGO | 1 | 1 | 3 | 2 | 0 | -33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -6 | -1 |
| 6 | RAVE ROE AROBO | 4 | 1 | 3 | 0 | 0 | 33.3 | 0 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -8 | 4 |
| 7 | XAVIER PAJANTOY | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
| 8 | CHARLZ CZAR CAMERINO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 1 | -8 | -4 |
| 9 | RON TERENCE BOLSO | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | -3 |
| 10 | PRINCE ARANTE ANGOB | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | -8 | 0 |
| 14 | VAL GILLIAN BRANZUELA | 8 | 7 | 14 | 3 | 0 | 28.6 | 0 | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | -8 | 2 |
| 3 | CHRIS JUSTIN MONTANEZ | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 11 | AVEL ANDREW MASONG | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 13 | ALAN GUMILAO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 17 | KIZSRAH LUCERO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 18 | DAVID NINO DOMINGO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 22 | DIODY ASHRAM TINAPAY | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Totals | 27 | 22 | 46 | 11 | 0 | 23.9 | 0 | 34 | 6 | 5 | 0 | 8 | 5 | 10 | 15 | 33 | 2 | 17 | ||
Legend
- No
- Playing Number
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
- +/-
- Plus / Minus
- EF
- Efficiency
- DNP
- Did Not Play