UC-MAIN Junior Webmasters vs UV Baby Green Lancers
Replay · Basketball
Cebu Coliseum
Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 4 | MARK JOVIL DATOON | G | — | 3 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 3–4 | 75% | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | +9 |
| 16 | JADE BIALAN | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +9 |
| 17 | JAY XANDER BULAGSAK | G | — | 5 | 1–2 | 50% | 0–0 | — | 1–2 | 50% | 2–2 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +9 |
| 26 | EARL JOSHUA BOOC | G | — | 5 | 1–1 | 100% | 0–1 | 0% | 1–2 | 50% | 2–2 | 100% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +5 |
| 15 | JOHN DAY JORQUIA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Bench | |||||||||||||||||||||
| 57 | JOHN TEROL | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +9 |
| 6 | JOAQUIN ILLIONEL VARGA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | KURT OSORIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | PRINCE HARRY BURO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | GAMALIEL CHAZ DE LA PEÑA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JAN ANDREE LACHARON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 46 | RONIAN ROY VILLARUZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 71 | GONZALO JR. ABONITALLA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77 | SHAWN DAVID LINDA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 95 | ANGELU MARIO SOMO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 15 | 2–4 | 50% | 1–4 | 25% | 3–8 | 38% | 7–8 | 88% | 2 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | ||||
| Starters | |||||||||||||||||||||
| 14 | KIRBEY BORBON | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -9 |
| 30 | JEAN RUSSELL BANO | G | — | 0 | 0–2 | 0% | 0–0 | — | 0–2 | 0% | 0–0 | — | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | -9 |
| 2 | LIAM TERRENCE CHUA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | JANCY LLYCO VENTURA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | JOSEPH CUPAT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bench | |||||||||||||||||||||
| 7 | CYRUZ JAMES GENEROL | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -9 |
| 13 | PERTITUDE NAZIO BINAGATAN | G | — | 2 | 0–0 | — | 1–2 | 50% | 0–2 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -9 |
| 32 | DARLICO KUNO GANTUANGCO | G | — | 2 | 0–0 | — | 1–2 | 50% | 0–2 | 0% | 0–2 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -9 |
| 1 | JARWEN ETIONG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | AJUN LUCHAVEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | JHUDEN CRIS LEJIDO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | CLINT PAGLINAWAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | KYLE REY SUBETA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | TRISTAN NOWARNE CIMAFRANCA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | RHADZ SIMON SILAWAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 6 | 0–2 | 0% | 3–7 | 43% | 1–9 | 11% | 0–2 | 0% | 3 | 4 | 2 | 6 | 5 | 1 | 0 | 3 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MARK JOVIL DATOON | G | — | 3 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 3–4 | 75% | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | +9 |
| 26 | EARL JOSHUA BOOC | G | — | 5 | 1–1 | 100% | 0–1 | 0% | 1–2 | 50% | 2–2 | 100% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +5 |
| 17 | JAY XANDER BULAGSAK | G | — | 5 | 1–2 | 50% | 0–0 | — | 1–2 | 50% | 2–2 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +9 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | KIRBEY BORBON | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -9 |
| 13 | PERTITUDE NAZIO BINAGATAN | G | — | 2 | 0–0 | — | 1–2 | 50% | 0–2 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -9 |
| 32 | DARLICO KUNO GANTUANGCO | G | — | 2 | 0–0 | — | 1–2 | 50% | 0–2 | 0% | 0–2 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -9 |