CESAFI
2026
Cebu Coliseum · HIGHSCHOOL · Mon 5 Oct 2026 · Start time 10:15
UC-MAIN Junior Webmasters 76 67 UV Baby Green Lancers
(16-19, 23-16, 11-16, 11-10, 15-6)
- Round
- 1
- Recording duration
- 01:57
- Report generated
- Thu 8 Oct 2026 21:19
Scorer: Kia Canales and Kennette Canales
Scoring by 5 minute intervals
| P1 | P2 | P3 | P4 | P5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UC- | 5 | 16 | 28 | 39 | 45 | 50 | 56 | 61 | 61 | 76 |
| UV | 13 | 19 | 30 | 35 | 45 | 51 | 55 | 61 | 61 | 67 |
UC-MAIN Junior Webmasters (UC-)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 4 | *MARK JOVIL DATOON | 36:43 | 6/25 | 24.0 | 3/10 | 30.0 | 4/15 | 26.7 | 9/11 | 81.8 | 1 | 9 | 10 | 3 | 5 | 2 | 0 | 4 | +10 | 19 | 27 |
| 6 | JOAQUIN ILLIONEL VARGA | 1:39 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | -2 | 0 |
| 14 | GAMALIEL CHAZ DE LA PEÑA | 25:47 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 1/2 | 50.0 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | +2 | 13 | 8 |
| 15 | *JOHN DAY JORQUIA | 17:37 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | — | 0/0 | — | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | -1 | 0 | 4 |
| 16 | *JADE BIALAN | 40:20 | 5/13 | 38.5 | 5/12 | 41.7 | 0/1 | 0.0 | 1/2 | 50.0 | 12 | 4 | 16 | 1 | 3 | 2 | 7 | 4 | +9 | 26 | 11 |
| 17 | *JAY XANDER BULAGSAK | 27:58 | 4/16 | 25.0 | 2/4 | 50.0 | 2/12 | 16.7 | 5/6 | 83.3 | 4 | 4 | 8 | 2 | 4 | 5 | 1 | 4 | +11 | 15 | 15 |
| 26 | *EARL JOSHUA BOOC | 36:07 | 1/9 | 11.1 | 1/4 | 25.0 | 1/5 | 20.0 | 2/4 | 50.0 | 4 | 1 | 5 | 1 | 3 | 4 | 1 | 5 | +9 | 8 | 7 |
| 27 | JAN ANDREE LACHARON | 4:07 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 2 |
| 57 | JOHN TEROL | 28:07 | 1/5 | 20.0 | 1/1 | 100.0 | 0/4 | 0.0 | 0/0 | — | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | +3 | 3 | 2 |
| 77 | SHAWN DAVID LINDA | 3:13 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | 0 | 0 |
| 95 | ANGELU MARIO SOMO | 4:06 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | — | 0/0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +2 | -1 | 0 |
| 10 | KURT OSORIO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 11 | PRINCE HARRY BURO | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 46 | RONIAN ROY VILLARUZ | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 71 | GONZALO JR. ABONITALLA | DNP | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 225:44 | 22/84 | 26.2 | 17/44 | 38.6 | 8/40 | 20.0 | 18/25 | 72.0 | 30 | 24 | 54 | 9 | 21 | 14 | 9 | 21 | 82 | 76 | ||
UV Baby Green Lancers (UV)
| No | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | Rebounds | AS | TO | ST | BS | Fouls | +/- | EF | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | PF | ||||||||||
| 1 | JARWEN ETIONG | 2:33 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | *LIAM TERRENCE CHUA | 25:45 | 4/10 | 40.0 | 2/3 | 66.7 | 3/7 | 42.9 | 0/0 | — | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 3 | 0 | 15 | 13 |
| 7 | CYRUZ JAMES GENEROL | 25:24 | 3/9 | 33.3 | 2/3 | 66.7 | 2/6 | 33.3 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | -8 | 11 | 11 |
| 9 | AJUN LUCHAVEZ | 12:12 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | 1 | 0 |
| 11 | JHUDEN CRIS LEJIDO | 1:37 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | *JANCY LLYCO VENTURA | 11:17 | 3/5 | 60.0 | 4/5 | 80.0 | 0/0 | — | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | +6 | 11 | 10 |
| 13 | PERTITUDE NAZIO BINAGATAN | 28:41 | 1/7 | 14.3 | 2/6 | 33.3 | 0/1 | 0.0 | 3/4 | 75.0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | -9 | 10 | 7 |
| 14 | *KIRBEY BORBON | 34:30 | 5/15 | 33.3 | 5/13 | 38.5 | 0/1 | 0.0 | 1/4 | 25.0 | 5 | 6 | 11 | 2 | 5 | 1 | 1 | 2 | -9 | 12 | 11 |
| 17 | CLINT PAGLINAWAN | 2:31 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| 21 | KYLE REY SUBETA | 4:10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | — | 0/0 | — | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 |
| 23 | TRISTAN NOWARNE CIMAFRANCA | 2:51 | 0/0 | — | 0/0 | — | 0/0 | — | 0/0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 |
| 24 | RHADZ SIMON SILAWAN | 1:49 | 0/1 | 0.0 | 0/0 | — | 0/1 | 0.0 | 0/0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | -1 | 0 |
| 27 | *JOSEPH CUPAT | 16:04 | 0/3 | 0.0 | 2/2 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 12 | 6 |
| 30 | *JEAN RUSSELL BANO | 26:37 | 0/7 | 0.0 | 1/2 | 50.0 | 0/5 | 0.0 | 1/3 | 33.3 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | +2 | 1 | 3 |
| 32 | DARLICO KUNO GANTUANGCO | 29:05 | 1/8 | 12.5 | 3/5 | 60.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | -15 | 2 | 6 |
| Totals | 225:06 | 17/67 | 25.4 | 21/41 | 51.2 | 5/25 | 20.0 | 10/19 | 52.6 | 13 | 21 | 34 | 22 | 22 | 9 | 4 | 22 | 74 | 67 | ||
Team comparison
| UC- | UV | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | 26 | 20 |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | 12 | 24 |
| UC- | UV | |
|---|---|---|
| Biggest lead | 9 | 8 |
| Biggest scoring run | 7 | 10 |
| Points per possession | 0.88 | 0.79 |
| Lead changes | 9 | |
| Times tied | 6 | |
| Time with lead | 21:00 | 21:53 |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- M/A
- Made / Attempts
- %
- Shooting Percentage
- OR
- Offensive Rebounds
- DR
- Defensive Rebounds
- TOT
- Total Rebounds
- AS
- Assists
- TO
- Turnovers
- ST
- Steals
- BS
- Blocked Shots
- PF
- Personal Fouls
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter