DBTC GREYWOLVES vs USJR BABY JAGUARS
Replay · Basketball
University of the Visayas Main Gym
Shot chart
- DBTC GREYWOLVES 16–45 36%
- USJR BABY JAGUARS 26–78 33%
122 of 123 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 4 | 9 | 44% |
| In the paint | 9 | 18 | 50% |
| Left corner three | 0 | 3 | not enough attempts |
| Right corner three | 0 | 2 | not enough attempts |
| Mid range | 0 | 1 | not enough attempts |
| Above the break three | 2 | 11 | 18% |
| Player | Made | Attempts |
|---|---|---|
| #27 ANDREY CONRAD ABAPO | 3 | 10 |
| #23 ANDRE JUSTINE BARTE | 5 | 8 |
| #32 PRINCE LUIS JULIAN TABADA | 2 | 7 |
| #2 ANTON ZACHARY SASUMAN | 3 | 5 |
| #22 DRAKE LUIS MONTANO | 2 | 4 |
| #25 ALEXANDER ARRON SECUYA | 0 | 3 |
| #73 PHILIP AXEL EWICAN | 1 | 2 |
| #18 JAMES BRIAN DELA FUENTE | 0 | 2 |
| #12 MECHAELLE SEAN DARENT AMADO | 0 | 2 |
| #29 VAUGHN NIÑO MAGHITAR | 0 | 1 |
| #9 KAROL YOSSEF NIÑO PADILLA | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 13 | 28 | 46% |
| In the paint | 11 | 30 | 37% |
| Left corner three | 1 | 5 | 20% |
| Mid range | 0 | 6 | 0% |
| Above the break three | 0 | 7 | 0% |
| Player | Made | Attempts |
|---|---|---|
| #11 JAKE SIMON NICOLAS BIGAY | 4 | 13 |
| #23 FREDERIC LEO CABANSAY | 5 | 12 |
| #21 KENT LABITAD | 6 | 10 |
| #15 DERECK WILLIAM WENCESLAO | 4 | 9 |
| #7 MAYTONE PANANGIN | 1 | 7 |
| #3 RICHMOND ROXAS | 0 | 6 |
| #16 DERVYLE ANGELO JAPITANA | 3 | 5 |
| #13 DAVID LANCE MARQUEZ | 0 | 4 |
| #1 RONNE DAVID ABELLAR | 2 | 4 |
| #19 MCDOME DE ASIS | 0 | 3 |
| #12 XIMON BLAKE CAÑETE | 0 | 2 |
| #2 BRIX TRISTAN HERNANDO | 0 | 1 |
| #30 GEMM II LAPENA | 1 | 1 |
| #4 JIESTINE KYLE JALICO | 0 | 1 |
- DBTC GREYWOLVES Made
- DBTC GREYWOLVES Missed
- USJR BABY JAGUARS Made
- USJR BABY JAGUARS Missed
DBTC GREYWOLVES
- DBTC GREYWOLVES Made
- DBTC GREYWOLVES Missed
USJR BABY JAGUARS
- USJR BABY JAGUARS Made
- USJR BABY JAGUARS Missed
DBTC GREYWOLVES
USJR BABY JAGUARS