Box Score
Select a column heading to sort
| Played | ||||||||||||||
| 1 | STEFAN MATEUS CANTAGO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -4 |
| 2 | APOLLO EMMANUEL RUEDAS | G | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| 6 | SAVIO BASTIAN LANOZO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -4 |
| 8 | MAX ROHAN SORIA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
| 9 | CHRISTIAN VILLAMOR | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| 17 | LUIS GIAN WILLIAM PERALTA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -4 |
| 19 | EMPERADOR CONSTANTINO FERRER | G | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
| 21 | JERY AIDEN ROJAS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
| 79 | AERON SYD JOACHIM OPSIMA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 98 | THOMAS ANTHONY ANDREI MADRAZO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -4 |
| Did not play | ||||||||||||||
| 00 | RIO TURA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 00 | AHLISTAIR NAVAJA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | XIAN ELLIS SOTO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | ZASIMO DE TAYTAGAN | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | SONNY GIAN JEHUQ PERALTA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | CALYX RAFAEL MONTAÑER | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 14 | IVAN GIANLEE ESGANA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 15 | GABRIELE FRANCO ROSELL | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 23 | DANIEL LORENZO LENDIO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 24 | JACK KRISTOFF JAKOSALEM | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | PAYL SUERE SANTIAGO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | KHALIL CALIX ZANDER BACAYO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | RANDELL RAY DAYON | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 88 | JOSEPH KEVIN SACIL | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | JOSEPH KENON SACIL | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 15 | ||||
| Starters | ||||||||||||||
| 1 | JANDRINNE JOE ANTONE | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| 2 | ROBI CHRISTOPHER PACUBAS | G | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | +4 |
| 3 | MATTHEW CODEE CALDOZA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | +1 |
| 4 | AXEL JADE NAOJA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |
| 5 | SETH ALEXANDER BENEMERITO | G | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +4 |
| 7 | YUKI JOHN CENIZA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | +4 |
| 8 | EARL REY AMIZTAD | G | — | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +3 |
| 9 | RAY AUGUSTINE ABUZO | G | — | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | +3 |
| 10 | ALDRIC JOAQUIN CEPE | G | — | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | +3 |
| 6 | ALEXANDER RAYO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JOHN JACOB GO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||||||
| 12 | JOSIAH EDWEL JAMES CALO | G | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | +4 |
| 19 | Mikhael Pazon | G | — | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 20 | JAIME CUMERAN | G | — | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 11 | JOHANN MARIE JANEA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 13 | BRADLEY JESS BARLUAN | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | JOHANN RYKE CANARIAS | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | FRED EMMANUEL ABRICA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | CHEZ MOSQUEDA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 21 | RENZI ANTHONY ENRIQUEZ | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | ALAIN GABRIEL SARIO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | CASTOR TROY INTING | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | DARYL NOAH GAVIOLA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 27 | CYRIL JACOB CABINTOY | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 | JOHN BENEDICT ROMA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Team totals | 4 | 10 | 7 | 1 | 3 | 0 | 0 | 15 | 6 | 7 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | G | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEFAN MATEUS CANTAGO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -4 |
| 98 | THOMAS ANTHONY ANDREI MADRAZO | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -4 |
| 17 | LUIS GIAN WILLIAM PERALTA | G | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -4 |
| # | Player | Pos | Mins | G | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | RAY AUGUSTINE ABUZO | G | — | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | +3 |
| 10 | ALDRIC JOAQUIN CEPE | G | — | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | +3 |
| 20 | JAIME CUMERAN | G | — | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |