CESAFI
2026
Abellana Sports Complex · HIGHSCHOOL · Sun 27 Sep 2026 · Start time 02:00
SCSC BABY WARRIORS 0 4 DBTC GREYWOLVES
(0-0, 0-4)
- Round
- 1
- Recording duration
- 01:45
- Report generated
- Tue 29 Sep 2026 17:58
Scorer: Niño Ralph Joseph Dela Cruz, Kennette Canales, Christian Paul Carizon, and Archie Gimena
Scoring by 5 minute intervals
| H1 | H2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DBTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
SCSC BABY WARRIORS (SCSC)
| No | Name | Min | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- | EF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEFAN MATEUS CANTAGO | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | -4 | 11 | 0 |
| 2 | APOLLO EMMANUEL RUEDAS | 71:30 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | -2 | 0 |
| 4 | XIAN ELLIS SOTO | -19:05 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 6 | SAVIO BASTIAN LANOZO | 45:00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | -4 | -1 | 0 |
| 8 | MAX ROHAN SORIA | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | -4 | 4 | 0 |
| 9 | CHRISTIAN VILLAMOR | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 3 | 0 |
| 12 | CALYX RAFAEL MONTAÑER | -17:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | -2 | 0 |
| 15 | GABRIELE FRANCO ROSELL | 61:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| 17 | LUIS GIAN WILLIAM PERALTA | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | -4 | 7 | 0 |
| 19 | EMPERADOR CONSTANTINO FERRER | -62:16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | -3 | 0 |
| 21 | JERY AIDEN ROJAS | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -3 | 2 | 0 |
| 23 | DANIEL LORENZO LENDIO | 61:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| 27 | KHALIL CALIX ZANDER BACAYO | 21:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 79 | AERON SYD JOACHIM OPSIMA | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | -4 | 11 | 0 |
| 98 | THOMAS ANTHONY ANDREI MADRAZO | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | -4 | 0 | 0 |
| 00 | RIO TURA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 00 | AHLISTAIR NAVAJA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 7 | ZASIMO DE TAYTAGAN | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 11 | SONNY GIAN JEHUQ PERALTA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | IVAN GIANLEE ESGANA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| 24 | JACK KRISTOFF JAKOSALEM | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 25 | PAYL SUERE SANTIAGO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 28 | RANDELL RAY DAYON | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 88 | JOSEPH KEVIN SACIL | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | JOSEPH KENON SACIL | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Totals | 402:23 | 1 | 0 | 0 | 3 | 1 | 1 | 14 | 25 | 46 | 33 | 0 |
DBTC GREYWOLVES (DBTC)
| No | Name | Min | Shots | SoT | Corners | Fouls | YC | Offsides | Passes | Unsuccessful Passes | Def | +/- | EF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *JANDRINNE JOE ANTONE | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +4 | 3 | 0 |
| 2 | *ROBI CHRISTOPHER PACUBAS | 45:00 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 3 | 3 | +4 | 4 | 0 |
| 3 | *MATTHEW CODEE CALDOZA | -20:42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 9 | +1 | 15 | 0 |
| 4 | *AXEL JADE NAOJA | -20:42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | +1 | 4 | 0 |
| 5 | *SETH ALEXANDER BENEMERITO | 45:00 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | +4 | -3 | 0 |
| 6 | *ALEXANDER RAYO | -6:24 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 5 | 0 |
| 7 | *YUKI JOHN CENIZA | 45:00 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | +4 | 5 | 0 |
| 8 | *EARL REY AMIZTAD | 45:00 | 5 | 2 | 4 | 1 | 0 | 0 | 7 | 4 | 0 | +3 | 7 | 0 |
| 9 | *RAY AUGUSTINE ABUZO | 45:00 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | +3 | 12 | 1 |
| 10 | *ALDRIC JOAQUIN CEPE | 45:00 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | +3 | 14 | 1 |
| 11 | JOHANN MARIE JANEA | 63:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 |
| 12 | JOSIAH EDWEL JAMES CALO | 50:30 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | +4 | 1 | 0 |
| 17 | *JOHN JACOB GO | -5:46 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 0 |
| 19 | Mikhael Pazon | 50:54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 5 | 1 |
| 20 | JAIME CUMERAN | 0:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 1 |
| 26 | DARYL NOAH GAVIOLA | 63:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 |
| 13 | BRADLEY JESS BARLUAN | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 14 | JOHANN RYKE CANARIAS | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 15 | FRED EMMANUEL ABRICA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 18 | CHEZ MOSQUEDA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| 21 | RENZI ANTHONY ENRIQUEZ | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 22 | ALAIN GABRIEL SARIO | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 24 | CASTOR TROY INTING | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 27 | CYRIL JACOB CABINTOY | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 29 | JOHN BENEDICT ROMA | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| Totals | 495:50 | 23 | 13 | 5 | 10 | 0 | 2 | 61 | 29 | 18 | 82 | 4 |
Team comparison
| SCSC | DBTC | |
|---|---|---|
| Points from turnovers | — | — |
| Points in the paint | — | — |
| Second chance points | — | — |
| Fast break points | — | — |
| Fast break points from turnovers | — | — |
| Bench points | — | 2 |
| SCSC | DBTC | |
|---|---|---|
| Biggest lead | 0 | 4 |
| Biggest scoring run | 0 | 4 |
| Points per possession | — | — |
| Lead changes | 0 | |
| Times tied | 0 | |
| Time with lead | — | — |
Rows shown as — could not be derived from this game's log: the plays they rest on — the rebounds, the turnovers, or the clock — were not recorded closely enough to read back. Points per possession is an estimate from shots, turnovers and free throws.
Legend
- No
- Playing Number
- Min
- Minutes Played
- Shots
- Shots
- SoT
- Shots on target
- Corners
- Corners
- Fouls
- Fouls
- YC
- Yellow Cards
- Offsides
- Offsides
- Passes
- Passes
- Unsuccessful Passes
- Unsuccessful Passes
- Def
- Defense(S,I,B,C,TW,P)
- +/-
- Plus / Minus
- EF
- Efficiency
- PTS
- Points
- DNP
- Did Not Play
- *
- Game Starter