BC Cheetahs vs CIT-U Wildcats
Replay · Basketball
Cebu Coliseum
Shot chart
- BC Cheetahs 21–59 36%
- CIT-U Wildcats 26–59 44%
117 of 118 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 5 | 12 | 42% |
| In the paint | 11 | 20 | 55% |
| Left corner three | 2 | 3 | not enough attempts |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 2 | 13 | 15% |
| Above the break three | 1 | 10 | 10% |
| Player | Made | Attempts |
|---|---|---|
| #00 DEN RICK ORGONG | 7 | 15 |
| #77 ALCHER JOHN PABALAN | 3 | 8 |
| #31 JUNIL BULAN | 6 | 8 |
| #8 KENNETH BABALCON | 2 | 5 |
| #2 NICHOLE JAY CABANERO | 0 | 5 |
| #28 SERGE GABINES | 1 | 5 |
| #14 JHUNREL DAGATAN | 1 | 5 |
| #20 JHON LOUFRED DIAMANTE | 0 | 4 |
| #11 JESLI FAYE DELA CRUZ | 1 | 3 |
| #4 ANDRIAN JAY TONACAO | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 10 | 19 | 53% |
| In the paint | 6 | 8 | 75% |
| Left corner three | 2 | 2 | not enough attempts |
| Mid range | 3 | 11 | 27% |
| Above the break three | 5 | 18 | 28% |
| Player | Made | Attempts |
|---|---|---|
| #1 BRAEBON ALI THOMPSON | 9 | 16 |
| #8 JOHN EIMROD RODULFA | 5 | 11 |
| #24 JESHRAM BALIWAN | 2 | 8 |
| #7 KEIRTH KHODIE PIODO | 3 | 7 |
| #4 REGIE AYON | 3 | 5 |
| #54 AXYL JAMES CASAS | 0 | 4 |
| #17 ED ANDRIE OMAMBAC | 2 | 3 |
| #14 GARRYL DAVE LAYAGUIN | 2 | 3 |
| #29 WAYNE VICTOR GEMENTIZA | 0 | 2 |
- BC Cheetahs Made
- BC Cheetahs Missed
- CIT-U Wildcats Made
- CIT-U Wildcats Missed
BC Cheetahs
- BC Cheetahs Made
- BC Cheetahs Missed
CIT-U Wildcats
- CIT-U Wildcats Made
- CIT-U Wildcats Missed
BC Cheetahs
CIT-U Wildcats