CIT-U Wildcats vs UP Cebu Fighting Maroons
Replay · Basketball
Cebu Coliseum
Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 1 | BRAEBON ALI THOMPSON | G | 30:26 | 14 | 1–4 | 25% | 2–3 | 67% | 3–7 | 43% | 7–10 | 70% | 4 | 8 | 3 | 11 | 1 | 0 | 1 | 2 | +6 |
| 8 | JOHN EIMROD RODULFA | G | 31:58 | 15 | 2–5 | 40% | 3–7 | 43% | 5–12 | 42% | 3–3 | 100% | 2 | 5 | 1 | 6 | 3 | 2 | 0 | 5 | -9 |
| 9 | JOSIAH GIDEON VILLAMAYOR | G | 7:30 | 3 | 1–1 | 100% | 0–3 | 0% | 1–4 | 25% | 0–2 | 0% | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | -6 |
| 22 | KEITH FRANCIS MARQUEZ | G | 22:15 | 1 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 1–3 | 33% | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 5 | -6 |
| 35 | JERIAN MARC ABELLO | G | 26:59 | 11 | 1–6 | 17% | 4–9 | 44% | 5–15 | 33% | 0–0 | — | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | +5 |
| Bench | |||||||||||||||||||||
| 4 | REGIE AYON | G | 1:59 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 7 | KEIRTH KHODIE PIODO | G | 15:40 | 2 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 2–3 | 67% | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | -3 |
| 14 | GARRYL DAVE LAYAGUIN | G | 11:24 | 2 | 0–1 | 0% | 0–4 | 0% | 0–5 | 0% | 2–2 | 100% | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | +1 |
| 17 | ED ANDRIE OMAMBAC | G | 12:27 | 4 | 0–1 | 0% | 2–3 | 67% | 2–4 | 50% | 0–0 | — | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | +22 |
| 24 | JESHRAM BALIWAN | G | 3:21 | 4 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 4–4 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -6 |
| 25 | BRUCE ANGIELO PINUELA | G | 6:17 | 2 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 2–2 | 100% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -6 |
| 29 | WAYNE VICTOR GEMENTIZA | G | 16:58 | 3 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 3–4 | 75% | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | +3 |
| 54 | AXYL JAMES CASAS | G | 13:40 | 10 | 3–6 | 50% | 0–0 | — | 3–6 | 50% | 1–2 | 50% | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | +17 |
| 3 | RUBEN YASAY | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | VINCENT AYING | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 71 | 8–26 | 31% | 11–37 | 30% | 19–63 | 30% | 25–35 | 71% | 10 | 31 | 15 | 46 | 17 | 6 | 3 | 20 | ||||
| Starters | |||||||||||||||||||||
| 4 | AJ DE LOS REYES | G | 30:47 | 15 | 4–10 | 40% | 1–2 | 50% | 5–12 | 42% | 1–1 | 100% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -7 |
| 6 | KENNETH ROBERT JR. FULLER | G | 19:01 | 6 | 0–2 | 0% | 3–4 | 75% | 3–6 | 50% | 0–2 | 0% | 3 | 5 | 2 | 7 | 4 | 3 | 0 | 0 | +3 |
| 8 | OSIAS ANDREW PADILLA | G | 24:10 | 8 | 1–2 | 50% | 2–7 | 29% | 3–9 | 33% | 1–2 | 50% | 4 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | +13 |
| 13 | JOSHUA KENT CABANLIT | G | 13:24 | 9 | 0–1 | 0% | 4–9 | 44% | 4–10 | 40% | 1–1 | 100% | 0 | 3 | 4 | 7 | 5 | 0 | 3 | 0 | +12 |
| 14 | WILLY CLOYD CASTRO | G | 12:07 | 3 | 1–2 | 50% | 0–2 | 0% | 1–4 | 25% | 0–0 | — | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | +15 |
| Bench | |||||||||||||||||||||
| 2 | XERXES YAEL ZWI DURAN | G | 9:23 | 8 | 2–4 | 50% | 1–2 | 50% | 3–6 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | +7 |
| 9 | JOAQUIN IÑIGO ZALDIVAR | G | 21:06 | 2 | 0–3 | 0% | 1–2 | 50% | 1–5 | 20% | 0–0 | — | 0 | 5 | 2 | 7 | 2 | 1 | 0 | 4 | -13 |
| 10 | RAUL GILBUENA | G | 1:39 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| 11 | NINO WENRAYE SAROL | G | 6:08 | 3 | 1–2 | 50% | 0–1 | 0% | 1–3 | 33% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -7 |
| 16 | PHILIP BRANDON SAINZ | G | 23:44 | 5 | 1–7 | 14% | 1–4 | 25% | 2–11 | 18% | 0–0 | — | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | -9 |
| 17 | RAFAEL FIFTH ARRADAZA | G | 3:43 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | ARON-DAVE KRESS | G | 19:51 | 3 | 0–0 | — | 1–6 | 17% | 1–6 | 17% | 1–2 | 50% | 1 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | -9 |
| 95 | Marco Manaloto | G | 17:15 | 6 | 0–3 | 0% | 2–3 | 67% | 2–6 | 33% | 2–4 | 50% | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | -8 |
| 1 | ALLEN IVER ZABATE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | MACC LEONARD FERNANDEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 | IVAN CHRISTOPHER TEJAM | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 70 | 10–36 | 28% | 17–46 | 37% | 27–82 | 33% | 6–12 | 50% | 14 | 27 | 16 | 43 | 26 | 9 | 5 | 14 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAEBON ALI THOMPSON | G | 30:26 | 14 | 1–4 | 25% | 2–3 | 67% | 3–7 | 43% | 7–10 | 70% | 4 | 8 | 3 | 11 | 1 | 0 | 1 | 2 | +6 |
| 8 | JOHN EIMROD RODULFA | G | 31:58 | 15 | 2–5 | 40% | 3–7 | 43% | 5–12 | 42% | 3–3 | 100% | 2 | 5 | 1 | 6 | 3 | 2 | 0 | 5 | -9 |
| 54 | AXYL JAMES CASAS | G | 13:40 | 10 | 3–6 | 50% | 0–0 | — | 3–6 | 50% | 1–2 | 50% | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | +17 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | JOSHUA KENT CABANLIT | G | 13:24 | 9 | 0–1 | 0% | 4–9 | 44% | 4–10 | 40% | 1–1 | 100% | 0 | 3 | 4 | 7 | 5 | 0 | 3 | 0 | +12 |
| 8 | OSIAS ANDREW PADILLA | G | 24:10 | 8 | 1–2 | 50% | 2–7 | 29% | 3–9 | 33% | 1–2 | 50% | 4 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | +13 |
| 6 | KENNETH ROBERT JR. FULLER | G | 19:01 | 6 | 0–2 | 0% | 3–4 | 75% | 3–6 | 50% | 0–2 | 0% | 3 | 5 | 2 | 7 | 4 | 3 | 0 | 0 | +3 |