USJR BABY JAGUARS vs BC JUNIOR CHEETAHS
Replay · Basketball
University of the Visayas Main Gym
Shot chart
- USJR BABY JAGUARS 27–73 37%
- BC JUNIOR CHEETAHS 20–48 42%
120 of 121 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 12 | 26 | 46% |
| In the paint | 7 | 15 | 47% |
| Left corner three | 0 | 1 | not enough attempts |
| Right corner three | 2 | 4 | 50% |
| Mid range | 4 | 21 | 19% |
| Above the break three | 1 | 5 | 20% |
| Player | Made | Attempts |
|---|---|---|
| #2 Khayden Tarona | 6 | 15 |
| #23 CZEKE ANDREY CORTES | 4 | 11 |
| #8 CHRISTOPHER ETHAN MADRAZO | 4 | 10 |
| #15 Carmelo Ponce | 4 | 9 |
| #34 KURT JARED AYING | 3 | 8 |
| #11 RHEY JOSEPH CABO | 2 | 5 |
| #35 AIDHAN ALIMUSA | 1 | 4 |
| #24 AARON JOAQUIN FERRAREN | 1 | 4 |
| #22 ETHAN EMMANUEL MONSANTO | 1 | 3 |
| #14 SETH GABRIEL LADRA | 1 | 1 |
| #9 GELBERT MARK RAMA | 0 | 1 |
| #29 JOHANNES WILLEM HUIJGEN | 0 | 1 |
| #19 JARVIS CLARK CALO-OY | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 16 | 26 | 62% |
| In the paint | 4 | 7 | 57% |
| Left corner three | 0 | 1 | not enough attempts |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 0 | 9 | 0% |
| Above the break three | 0 | 4 | 0% |
| Player | Made | Attempts |
|---|---|---|
| #8 NIGEL LAURON | 7 | 14 |
| #1 BRINT REQUISO | 4 | 7 |
| #28 MAXIMUS ARGIE GINGCO | 6 | 7 |
| #15 JENOEL NINO NUÑEZ | 2 | 5 |
| #11 RALF DE ANDREX CAHIG | 0 | 3 |
| #20 JOSIAH KENNETH YPIL | 0 | 2 |
| #30 JIBRILL SALDIA | 0 | 2 |
| #14 RUZBRENT PAUL CUESTA | 0 | 2 |
| #24 CYRUS IVER TOREVILLAS | 0 | 2 |
| #12 GOLD OLID | 1 | 2 |
| #27 INIGO HANZ DELA PEÑA | 0 | 1 |
| #22 ELLIMACC AVIEN TARRIMAN | 0 | 1 |
- USJR BABY JAGUARS Made
- USJR BABY JAGUARS Missed
- BC JUNIOR CHEETAHS Made
- BC JUNIOR CHEETAHS Missed
USJR BABY JAGUARS
- USJR BABY JAGUARS Made
- USJR BABY JAGUARS Missed
BC JUNIOR CHEETAHS
- BC JUNIOR CHEETAHS Made
- BC JUNIOR CHEETAHS Missed
USJR BABY JAGUARS
BC JUNIOR CHEETAHS