Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 8 | BARREN HERRERA | G | 8:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -8 |
| 11 | ALAIN JOY ECARMA | G | 15:23 | 6 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 2–4 | 50% | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | -10 |
| 13 | ZHIEDEL DELA PEÑA | G | 8:00 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -7 |
| 17 | HOMER CARALDE | G | 8:00 | 15 | 0–4 | 0% | 6–6 | 100% | 6–10 | 60% | 3–5 | 60% | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | -10 |
| 27 | John Monggas | G | 8:00 | 9 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 1–4 | 25% | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | -10 |
| Bench | |||||||||||||||||||||
| 1 | ARLAN URSAL | G | 13:35 | 11 | 1–1 | 100% | 4–4 | 100% | 5–5 | 100% | 0–2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | +2 |
| 2 | AJ KISSER ORONGA | G | 8:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |
| 6 | ARES NOEL GOLBEN | G | 8:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | John Pepito | G | 8:00 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +5 |
| 16 | RAMON KIEL LABAN | G | 8:00 | 2 | 0–0 | — | 0–0 | — | 0–0 | — | 2–4 | 50% | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | +4 |
| 32 | RILEY TAN | G | 8:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 39 | JOHN RENNY VILLAGOMEZ | G | 11:13 | 5 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 1–5 | 20% | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | +4 |
| 3 | LE AIRE LLORENTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | CHARLIE JHON BASTIDA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | NIKKO VERALLO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | PAULO CAGANG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | JOSEPH GALINGO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | John Quidato | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 | John Gallon | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 54 | 1–6 | 17% | 21–23 | 91% | 22–29 | 76% | 9–24 | 38% | 2 | 5 | 4 | 9 | 22 | 4 | 0 | 13 | ||||
| Starters | |||||||||||||||||||||
| 7 | TAYSHAUN ZEKE VILLANUEVA | G | 8:00 | 15 | 2–3 | 67% | 4–6 | 67% | 6–9 | 67% | 1–1 | 100% | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | +10 |
| 11 | ZACH XAVIER NATIVIDAD | G | 13:21 | 7 | 1–1 | 100% | 2–3 | 67% | 3–4 | 75% | 0–0 | — | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | +9 |
| 15 | BRENT JANSSEN DUCAY | G | 10:57 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–2 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +5 |
| 21 | JOHN MICHAEL GRANDI | G | 8:44 | 8 | 2–2 | 100% | 1–1 | 100% | 3–3 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +11 |
| 42 | ZAK NOAH Jordan | G | 9:07 | 4 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 2–3 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +7 |
| Bench | |||||||||||||||||||||
| 1 | ELRIE JOHN NIÑO CABO | G | 10:31 | 2 | 0–2 | 0% | 1–2 | 50% | 1–4 | 25% | 0–0 | — | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | -7 |
| 2 | KOBE ASHTON BATIQUIN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | — |
| 3 | PRINCE QUIEL ANTONA | G | 8:00 | 12 | 1–2 | 50% | 3–3 | 100% | 4–5 | 80% | 3–3 | 100% | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | -1 |
| 12 | RALPH LOUIS QUIMADA | G | 8:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 13 | SEBASTIAN ARO | G | 8:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| 18 | DIRK LAMBO | G | 8:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -4 |
| 19 | FRANZ NATHANIEL TONGCO | G | 8:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 25 | CLARRENCE MACKY DEL SOLO | G | 11:42 | 4 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 2–4 | 50% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 27 | JUDE CRYSLER OUANO | G | 8:00 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | +4 |
| 30 | NORBEL JAMES PARLOCHA | G | 10:45 | 5 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 3–3 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| 10 | John Palanas | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 59 | 6–10 | 60% | 15–20 | 75% | 21–30 | 70% | 11–16 | 69% | 6 | 9 | 2 | 11 | 21 | 3 | 0 | 12 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | HOMER CARALDE | G | 8:00 | 15 | 0–4 | 0% | 6–6 | 100% | 6–10 | 60% | 3–5 | 60% | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | -10 |
| 27 | John Monggas | G | 8:00 | 9 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 1–4 | 25% | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | -10 |
| 1 | ARLAN URSAL | G | 13:35 | 11 | 1–1 | 100% | 4–4 | 100% | 5–5 | 100% | 0–2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | +2 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | TAYSHAUN ZEKE VILLANUEVA | G | 8:00 | 15 | 2–3 | 67% | 4–6 | 67% | 6–9 | 67% | 1–1 | 100% | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | +10 |
| 3 | PRINCE QUIEL ANTONA | G | 8:00 | 12 | 1–2 | 50% | 3–3 | 100% | 4–5 | 80% | 3–3 | 100% | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | -1 |
| 11 | ZACH XAVIER NATIVIDAD | G | 13:21 | 7 | 1–1 | 100% | 2–3 | 67% | 3–4 | 75% | 0–0 | — | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | +9 |