Shot chart
- PSS TITANS 15–20 75%
- USPF BABY PANTHERS 40–43 93%
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 4 | 4 | 100% |
| In the paint | 4 | 6 | 67% |
| Mid range | 0 | 1 | not enough attempts |
| Above the break three | 7 | 9 | 78% |
| Player | Made | Attempts |
|---|---|---|
| #3 JAYDEN LAUREN SEE | 4 | 6 |
| #43 KEVIN ONG | 2 | 3 |
| #1 DILLON SO | 1 | 2 |
| #91 JARED IDEN GO | 1 | 2 |
| #9 NATHAN MONTECLARO | 2 | 2 |
| #34 FREDERICK KYLE YU | 2 | 2 |
| #13 JUSTIN GOBOC | 1 | 1 |
| #15 ZURIEL JAN ENCARNACION | 1 | 1 |
| #17 KYLE ONG | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 17 | 17 | 100% |
| In the paint | 20 | 20 | 100% |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 2 | 2 | not enough attempts |
| Above the break three | 1 | 3 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #2 EMMANUEL RYN BONGO | 8 | 8 |
| #11 ANDRE PEÑARANDA | 4 | 4 |
| #30 ZANE GRAY DELA CRUZ | 4 | 4 |
| #19 JUSTINE NILO OCAMPO | 4 | 4 |
| #15 RAINE EMMANUELE LLEVE | 4 | 4 |
| #17 MIKE JANSEN WAGWAG | 4 | 4 |
| #21 LEROY PALMERO | 3 | 4 |
| #1 KENT AARON BACULI | 3 | 3 |
| #25 CHRIS ANGEL NAVAJA | 2 | 3 |
| #31 KLEINER PARK PALMERO | 2 | 2 |
| #13 DARIUS GABRIEL CASINO | 0 | 1 |
| #23 JOVEM BANANG | 1 | 1 |
| #8 LUCIAN RUSSEL BOBO | 1 | 1 |
- PSS TITANS Made
- PSS TITANS Missed
- USPF BABY PANTHERS Made
- USPF BABY PANTHERS Missed
PSS TITANS
- PSS TITANS Made
- PSS TITANS Missed
USPF BABY PANTHERS
- USPF BABY PANTHERS Made
- USPF BABY PANTHERS Missed
PSS TITANS
USPF BABY PANTHERS