Box Score
Select a column heading to sort
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 1 | LEX NEILSHIN BIERA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | +10 |
| 2 | CLETO GABRIEL MATUTES | G | 2 | 0 | 0 | 0 | 0 | — | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | +10 |
| 3 | CHARLES LAPAS | G | 6 | 6 | 6 | 0 | 0 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 |
| 4 | THEO GREGORY HALINA | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +10 |
| 6 | JIHAN JOERIEL CAMPOMANES | G | 3 | 3 | 3 | 0 | 0 | 100% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +10 |
| 10 | JOEM SORIANO | G | 2 | 2 | 3 | 1 | 0 | 33% | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +10 |
| 14 | JOSHUA PHILIP ALBON | G | 2 | 2 | 2 | 0 | 0 | 100% | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +10 |
| Did not play | ||||||||||||||||||||
| 5 | PAUL DERICK CABARDO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 |
| 7 | JOHN CRISLAN CASPILLO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | DEMPSTER MAVE LLAGUNO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | JHAN MADDOX EFHAN | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | KENT RAVEN PAREJA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | CHRISTOPHER JAMES CABATANA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | CLIENT DUZTINE TURTOR | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 16 | 14 | 15 | 1 | 0 | 87% | 2 | 21 | 5 | 0 | 0 | 3 | 0 | 3 | 10 | 8 | 0 | |||
| Attack | Serve | Block | Dig | Set | Rec | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | ||||||||||||||||||||
| 1 | JIMMY DUERO | G | 0 | 0 | 4 | 2 | 0 | -50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -6 |
| 3 | DEJE SUMALINOG | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -10 |
| 6 | DAWSON MCKENZIE LEPASANA | G | 2 | 2 | 2 | 0 | 0 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| 8 | MERRICK JAMES PANTUAN | G | 3 | 3 | 5 | 1 | 0 | 40% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | -10 |
| 10 | MARC JACOB JUMAO-AS | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |
| 12 | JAMAICO GIDUCOS | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | -10 |
| 13 | RAFAEL DELA CERNA | G | 0 | 0 | 2 | 1 | 0 | -50% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -10 |
| 14 | XAVIER PAUL JACOB TANGARORANG | G | 1 | 1 | 1 | 0 | 0 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | EARL BRIGOLI | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -10 |
| 17 | JOAY LLEGUE | G | 0 | 0 | 5 | 1 | 0 | -20% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| 18 | CEJAY ROY FABELLAR | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| 2 | GALIL MIKE APA | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | MELWENDRED BONGO | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | LEE LHOUIS TUANGGANG | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 7 | 7 | 20 | 5 | 0 | 10% | 0 | 15 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 18 | 2 | |||
Statistics legend
- #
- Jersey number
- Pos
- Position played
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
PTS = K (Attack) + ACE (Serve) + BS + BA (Block)
Top Performers
Ranked by SPS
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CHARLES LAPAS | G | 6 | 6 | 6 | 0 | 0 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 |
| 2 | CLETO GABRIEL MATUTES | G | 2 | 0 | 0 | 0 | 0 | — | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | +10 |
| 6 | JIHAN JOERIEL CAMPOMANES | G | 3 | 3 | 3 | 0 | 0 | 100% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +10 |
| # | Player | Pos | PTS | K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MERRICK JAMES PANTUAN | G | 3 | 3 | 5 | 1 | 0 | 40% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | -10 |
| 6 | DAWSON MCKENZIE LEPASANA | G | 2 | 2 | 2 | 0 | 0 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| 10 | MARC JACOB JUMAO-AS | G | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |