CESAFI
2026
COVERED COURT, USJ-R Basak · HS BOYS · Sun 27 Sep 2026 · Start time 02:30
USPF BABY PANTHERS 2 0 UCLM-BABY WEBMASTERS
(25-15, 25-22, 0-0)
- Round
- 1
- Recording duration
- 00:39
- Report generated
- Wed 30 Sep 2026 10:19
Scorer: Reese Patalinghug, April Sanchez, Marylee taborada, Kennette Canales, Kate Niña Legaspi , Thrina Gacayan, and JHON JOHN GERARD ENERLAN
USPF BABY PANTHERS (USPF)
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | LEX NEILSHIN BIERA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | +13 | 1 |
| 2 | CLETO GABRIEL MATUTES | 3 | 1 | 1 | 0 | 0 | 100.0 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | +13 | 2 |
| 3 | CHARLES LAPAS | 10 | 9 | 9 | 0 | 0 | 100.0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | +13 | 13 |
| 4 | THEO GREGORY HALINA | 5 | 5 | 13 | 1 | 0 | 30.8 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +13 | -2 |
| 5 | PAUL DERICK CABARDO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +12 | 0 |
| 6 | JIHAN JOERIEL CAMPOMANES | 7 | 7 | 11 | 3 | 0 | 36.4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | +13 | 3 |
| 10 | JOEM SORIANO | 3 | 3 | 10 | 4 | 0 | -10.0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | +13 | 1 |
| 14 | JOSHUA PHILIP ALBON | 4 | 3 | 4 | 0 | 0 | 75.0 | 0 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +13 | 0 |
| 7 | JOHN CRISLAN CASPILLO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 9 | DEMPSTER MAVE LLAGUNO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 11 | JHAN MADDOX EFHAN | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 13 | KENT RAVEN PAREJA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 17 | CHRISTOPHER JAMES CABATANA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 18 | CLIENT DUZTINE TURTOR | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Totals | 32 | 28 | 48 | 8 | 0 | 41.7 | 2 | 44 | 6 | 2 | 0 | 6 | 2 | 13 | 15 | 25 | 0 | 36 | ||
UCLM-BABY WEBMASTERS (UCLM)
| No | Name | PTS | Attack | Serve | Block | Dig | Set | Rec | +/- | EF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | ATT | ERR | BLK | % | ACE | ATT | ERR | BS | BA | BE | TOTAL | DIG | SET | ATT | ERR | |||||
| 1 | JIMMY DUERO | 6 | 6 | 12 | 4 | 0 | 16.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | -9 | 0 |
| 3 | DEJE SUMALINOG | 5 | 3 | 3 | 0 | 0 | 100.0 | 0 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | -11 | 4 |
| 6 | DAWSON MCKENZIE LEPASANA | 2 | 2 | 2 | 0 | 0 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
| 8 | MERRICK JAMES PANTUAN | 7 | 7 | 10 | 2 | 0 | 50.0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | -13 | 4 |
| 10 | MARC JACOB JUMAO-AS | 1 | 0 | 0 | 0 | 0 | — | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -13 | 0 |
| 12 | JAMAICO GIDUCOS | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | -10 | -1 |
| 13 | RAFAEL DELA CERNA | 0 | 0 | 2 | 1 | 0 | -50.0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | -13 | -4 |
| 14 | XAVIER PAUL JACOB TANGARORANG | 1 | 1 | 1 | 0 | 0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | EARL BRIGOLI | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | -13 | -7 |
| 17 | JOAY LLEGUE | 0 | 0 | 5 | 1 | 0 | -20.0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -13 | -5 |
| 18 | CEJAY ROY FABELLAR | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2 | GALIL MIKE APA | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 5 | MELWENDRED BONGO | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 9 | LEE LHOUIS TUANGGANG | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Totals | 22 | 19 | 35 | 8 | 0 | 31.4 | 0 | 29 | 7 | 3 | 0 | 7 | 3 | 5 | 7 | 22 | 3 | 7 | ||
Legend
- No
- Playing Number
- PTS
- Total Points
Attack
- K
- Attack Points (Kills)
- ATT
- Total Attacks
- ERR
- Attack Errors
- BLK
- Attacks Blocked
- %
- Attack Efficiency (K − ERR − BLK) ÷ ATT × 100
Serve
- ACE
- Service Aces
- ATT
- Total Serves
- ERR
- Service Errors
Block
- BS
- Block Solo
- BA
- Block Assist
- BE
- Block Errors
- TOTAL
- Total Block Points
Dig
- DIG
- Digs
Set
- SET
- Sets (Assists)
Rec
- ATT
- Reception Attempts
- ERR
- Reception Errors
- +/-
- Plus / Minus
- EF
- Efficiency
- DNP
- Did Not Play