Shot chart
- SCSC BABY WARRIORS 21–62 34%
- PSS TITANS 9–47 19%
107 of 109 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 7 | 20 | 35% |
| In the paint | 12 | 24 | 50% |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 2 | 8 | 25% |
| Above the break three | 0 | 9 | 0% |
| Player | Made | Attempts |
|---|---|---|
| #7 TAYSHAUN ZEKE VILLANUEVA | 7 | 11 |
| #11 ZACH XAVIER NATIVIDAD | 5 | 10 |
| #1 ELRIE JOHN NIÑO CABO | 1 | 8 |
| #30 NORBEL JAMES PARLOCHA | 2 | 8 |
| #25 CLARRENCE MACKY DEL SOLO | 0 | 6 |
| #27 JUDE CRYSLER OUANO | 2 | 5 |
| #18 DIRK LAMBO | 1 | 3 |
| #15 BRENT JANSSEN DUCAY | 1 | 2 |
| #42 ZAK NOAH Jordan | 0 | 2 |
| #13 SEBASTIAN ARO | 1 | 2 |
| #12 RALPH LOUIS QUIMADA | 1 | 2 |
| #21 JOHN MICHAEL GRANDI | 0 | 1 |
| #2 KOBE ASHTON BATIQUIN | 0 | 1 |
| #19 FRANZ NATHANIEL TONGCO | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 3 | 12 | 25% |
| In the paint | 5 | 15 | 33% |
| Left corner three | 0 | 1 | not enough attempts |
| Right corner three | 0 | 2 | not enough attempts |
| Mid range | 0 | 3 | not enough attempts |
| Above the break three | 1 | 12 | 8% |
| Player | Made | Attempts |
|---|---|---|
| #8 LIAM STEFANO LIM | 5 | 14 |
| #3 JAYDEN LAUREN SEE | 0 | 11 |
| #15 ZURIEL JAN ENCARNACION | 2 | 8 |
| #2 WAYDE HING | 0 | 4 |
| #34 FREDERICK KYLE YU | 1 | 3 |
| #7 TYLER CROIX COLMENARES | 0 | 2 |
| #13 JUSTIN GOBOC | 0 | 1 |
| #71 SAGE BESTANTE | 0 | 1 |
| #1 DILLON SO | 1 | 1 |
| #91 JARED IDEN GO | 0 | 1 |
| #43 KEVIN ONG | 0 | 1 |
- SCSC BABY WARRIORS Made
- SCSC BABY WARRIORS Missed
- PSS TITANS Made
- PSS TITANS Missed
SCSC BABY WARRIORS
- SCSC BABY WARRIORS Made
- SCSC BABY WARRIORS Missed
PSS TITANS
- PSS TITANS Made
- PSS TITANS Missed
SCSC BABY WARRIORS
PSS TITANS