Shot chart
- PSS Titans 25–57 44%
- USJR Jaguar Cubs 31–76 41%
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 13 | 20 | 65% |
| In the paint | 3 | 10 | 30% |
| Left corner three | 3 | 7 | 43% |
| Right corner three | 2 | 3 | not enough attempts |
| Mid range | 0 | 5 | 0% |
| Above the break three | 4 | 12 | 33% |
| Player | Made | Attempts |
|---|---|---|
| #13 ANTON LORENZO GRATONES | 5 | 16 |
| #11 RICHE II SARMIENTO | 9 | 14 |
| #7 LOUIE III ARREGLO | 2 | 10 |
| #26 JANSSEEN BARQUILLA | 4 | 4 |
| #17 CLARK MALACHI STA. MARIA | 2 | 4 |
| #35 PETER ALFRED RESMA | 1 | 2 |
| #8 KIEFER CHASE VILLARIN | 0 | 2 |
| #99 ED RAPHAEL CADUNGOG | 0 | 2 |
| #25 JAMES LORENZO HAMO | 2 | 2 |
| #9 CHRISTIAN JOSEPH AVELINO | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 23 | 42 | 55% |
| In the paint | 6 | 15 | 40% |
| Right corner three | 0 | 3 | not enough attempts |
| Mid range | 1 | 7 | 14% |
| Above the break three | 1 | 9 | 11% |
| Player | Made | Attempts |
|---|---|---|
| #5 JOHN GREGORY CARESOSA | 5 | 14 |
| #16 JAMES PRECIOUS PONCE | 3 | 10 |
| #14 ZELDOR LAUGANAS | 3 | 7 |
| #17 ERRON JAY DIMCO | 3 | 7 |
| #9 NHIEL ANDREI VILLARIN | 3 | 6 |
| #10 ARDAN CYRUS NAVARRO | 4 | 6 |
| #18 LEBRON BLAIR AYING | 1 | 5 |
| #4 JAPHET SEDROME | 4 | 5 |
| #15 CLEVERON JAY FERNANDEZ | 3 | 4 |
| #11 BILL DENNIS FERRAREN | 2 | 4 |
| #6C PIPA LEE DEAN CABABAHAY | 0 | 3 |
| #13 LAWIEL REGNER | 0 | 2 |
| #7 LUKE GABRIEL EROY | 0 | 2 |
| #8 JAN CHRIS TABURADA | 0 | 1 |
- PSS Titans Made
- PSS Titans Missed
- USJR Jaguar Cubs Made
- USJR Jaguar Cubs Missed
PSS Titans
- PSS Titans Made
- PSS Titans Missed
USJR Jaguar Cubs
- USJR Jaguar Cubs Made
- USJR Jaguar Cubs Missed
PSS Titans
USJR Jaguar Cubs