CIT-U JUNIOR WILDCATS vs USJR BABY JAGUARS
Replay · Basketball
Cebu Coliseum
Shot chart
- CIT-U JUNIOR WILDCATS 16–54 30%
- USJR BABY JAGUARS 20–53 38%
105 of 107 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 11 | 22 | 50% |
| In the paint | 3 | 8 | 38% |
| Left corner three | 0 | 1 | not enough attempts |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 0 | 10 | 0% |
| Above the break three | 2 | 11 | 18% |
| Player | Made | Attempts |
|---|---|---|
| #10 JEAN REXIZ TALIPAN | 8 | 11 |
| #11 PRINCE JEM DUTERTE | 2 | 9 |
| #56 ALDRIDGE FUENTES | 1 | 8 |
| #28 VINCE MAVERICK AGUILAR | 1 | 5 |
| #7 NIÑO ARLEE NEBRIA | 0 | 5 |
| #2 KYLLE SIGISMAR | 1 | 5 |
| #6 JOHN JACOB LARUMBE | 2 | 4 |
| #20 CHRIS JACOB PESQUERA | 1 | 4 |
| #77 KRATTOUSE CARLITOS BETAÑO | 0 | 1 |
| #24 PRINZ CHRISTIAN ORATE | 0 | 1 |
| #30 JARED JAMES SARSABA | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 7 | 12 | 58% |
| In the paint | 6 | 14 | 43% |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 3 | 12 | 25% |
| Above the break three | 3 | 13 | 23% |
| Player | Made | Attempts |
|---|---|---|
| #15 Carmelo Ponce | 7 | 10 |
| #2 Khayden Tarona | 2 | 10 |
| #29 JOHANNES WILLEM HUIJGEN | 4 | 8 |
| #8 CHRISTOPHER ETHAN MADRAZO | 3 | 5 |
| #34 KURT JARED AYING | 1 | 5 |
| #23 CZEKE ANDREY CORTES | 0 | 3 |
| #11 RHEY JOSEPH CABO | 2 | 3 |
| #35 AIDHAN ALIMUSA | 0 | 2 |
| #24 AARON JOAQUIN FERRAREN | 0 | 2 |
| #22 ETHAN EMMANUEL MONSANTO | 0 | 2 |
| #9 GELBERT MARK RAMA | 0 | 1 |
| #13 Romero Ocarol | 1 | 1 |
| #14 SETH GABRIEL LADRA | 0 | 1 |
- CIT-U JUNIOR WILDCATS Made
- CIT-U JUNIOR WILDCATS Missed
- USJR BABY JAGUARS Made
- USJR BABY JAGUARS Missed
CIT-U JUNIOR WILDCATS
- CIT-U JUNIOR WILDCATS Made
- CIT-U JUNIOR WILDCATS Missed
USJR BABY JAGUARS
- USJR BABY JAGUARS Made
- USJR BABY JAGUARS Missed
CIT-U JUNIOR WILDCATS
USJR BABY JAGUARS