DBTC GREYWOLVES vs BC JUNIOR CHEETAHS
Replay · Basketball
University of the Visayas Main Gym
Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 0 | REON LEVINE RABOR | G | 19:36 | 2 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 0–2 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -40 |
| 6 | KRYZTOFER JHARRED RIVERA | G | 5:09 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -24 |
| 7 | LANCE MIGUEL CABRILLOS | G | 12:49 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -39 |
| 13 | CHION PUA | G | 12:14 | 2 | 0–1 | 0% | 1–2 | 50% | 1–3 | 33% | 0–0 | — | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | -27 |
| 99 | NAITHE ANDREW DALAGUIT | G | 8:00 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -38 |
| Bench | |||||||||||||||||||||
| 2 | MARCUS NIÑO ABELLANOSA | G | 2:52 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -7 |
| 06 | DE RAIZEL PEREZ | G | 17:02 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | -3 |
| 10 | NASH HEZRON ARAIN | G | 16:17 | 6 | 0–5 | 0% | 2–6 | 33% | 2–11 | 18% | 2–5 | 40% | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | -7 |
| 11 | GILXANDER FEROLINO | G | 6:14 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| 18 | GLAD KORNELIUS ROMAGUERA | G | 8:11 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | -1 |
| 23 | AXELSON KHALIQUE CABALLERO | G | 12:18 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
| 26 | KENT POLLY CHAVEZ | G | 16:48 | 4 | 0–0 | — | 2–11 | 18% | 2–11 | 18% | 0–2 | 0% | 2 | 2 | 2 | 4 | 2 | 5 | 0 | 2 | 0 |
| 27 | ZACHARY PETATE | G | 4:15 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | -14 |
| 30 | JEREMY SISICAN | G | 21:55 | 11 | 1–3 | 33% | 3–6 | 50% | 4–9 | 44% | 2–2 | 100% | 3 | 2 | 3 | 5 | 0 | 3 | 0 | 4 | -3 |
| 17 | BRYDN RENNIE PEJANTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 29 | 1–10 | 10% | 11–36 | 31% | 12–46 | 26% | 4–11 | 36% | 7 | 12 | 10 | 22 | 7 | 14 | 0 | 35 | ||||
| Starters | |||||||||||||||||||||
| 1 | BRINT REQUISO | G | 12:20 | 10 | 0–0 | — | 5–9 | 56% | 5–9 | 56% | 0–0 | — | 2 | 2 | 5 | 7 | 1 | 7 | 0 | 1 | +26 |
| 14 | RUZBRENT PAUL CUESTA | G | 11:57 | 15 | 0–0 | — | 7–9 | 78% | 7–9 | 78% | 1–1 | 100% | 5 | 1 | 6 | 7 | 0 | 6 | 0 | 1 | +37 |
| 28 | MAXIMUS ARGIE GINGCO | G | 11:57 | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–0 | — | 3 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | +37 |
| 30 | JIBRILL SALDIA | G | 6:30 | 0 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | +3 |
| 31 | PEIERBART JORHEST PAEZ | G | 5:36 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | +16 |
| Bench | |||||||||||||||||||||
| 8 | NIGEL LAURON | G | 12:39 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–1 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 |
| 11 | RALF DE ANDREX CAHIG | G | 10:26 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12 | GOLD OLID | G | 16:42 | 5 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 1–1 | 100% | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | +7 |
| 13 | SAM JORDAN YLANAN | G | 10:17 | 4 | 0–0 | — | 2–8 | 25% | 2–8 | 25% | 0–0 | — | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 15 | JENOEL NINO NUÑEZ | G | 7:01 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 5 | +1 |
| 20 | JOSIAH KENNETH YPIL | G | 16:07 | 18 | 0–1 | 0% | 9–12 | 75% | 9–13 | 69% | 0–0 | — | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | +39 |
| 22 | ELLIMACC AVIEN TARRIMAN | G | 9:14 | 4 | 0–0 | — | 2–5 | 40% | 2–5 | 40% | 0–0 | — | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | +14 |
| 24 | CYRUS IVER TOREVILLAS | G | 8:42 | 7 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 1–2 | 50% | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | +24 |
| 26 | ZHION ZAR TRAYA | G | 9:52 | 4 | 0–2 | 0% | 2–5 | 40% | 2–7 | 29% | 0–0 | — | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| 27 | INIGO HANZ DELA PEÑA | G | 14:49 | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–0 | — | 1 | 4 | 1 | 5 | 1 | 3 | 0 | 2 | +5 |
| Team totals | 73 | 0–4 | 0% | 35–72 | 49% | 35–76 | 46% | 3–5 | 60% | 20 | 21 | 25 | 46 | 13 | 29 | 1 | 20 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | JEREMY SISICAN | G | 21:55 | 11 | 1–3 | 33% | 3–6 | 50% | 4–9 | 44% | 2–2 | 100% | 3 | 2 | 3 | 5 | 0 | 3 | 0 | 4 | -3 |
| 26 | KENT POLLY CHAVEZ | G | 16:48 | 4 | 0–0 | — | 2–11 | 18% | 2–11 | 18% | 0–2 | 0% | 2 | 2 | 2 | 4 | 2 | 5 | 0 | 2 | 0 |
| 10 | NASH HEZRON ARAIN | G | 16:17 | 6 | 0–5 | 0% | 2–6 | 33% | 2–11 | 18% | 2–5 | 40% | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | -7 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | RUZBRENT PAUL CUESTA | G | 11:57 | 15 | 0–0 | — | 7–9 | 78% | 7–9 | 78% | 1–1 | 100% | 5 | 1 | 6 | 7 | 0 | 6 | 0 | 1 | +37 |
| 1 | BRINT REQUISO | G | 12:20 | 10 | 0–0 | — | 5–9 | 56% | 5–9 | 56% | 0–0 | — | 2 | 2 | 5 | 7 | 1 | 7 | 0 | 1 | +26 |
| 20 | JOSIAH KENNETH YPIL | G | 16:07 | 18 | 0–1 | 0% | 9–12 | 75% | 9–13 | 69% | 0–0 | — | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | +39 |