Shot chart
- SHS-ADC MAGIS EAGLES 33–82 40%
- SCSC BABY WARRIORS 7–41 17%
121 of 123 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 15 | 27 | 56% |
| In the paint | 12 | 31 | 39% |
| Left corner three | 0 | 1 | not enough attempts |
| Right corner three | 1 | 3 | not enough attempts |
| Mid range | 3 | 16 | 19% |
| Above the break three | 1 | 3 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #22 RUANE ARRON BONTUYAN | 6 | 13 |
| #11 STEFANO GERALD TEQUILLO | 2 | 11 |
| #20 AEON VIKTOR VILLACARLOS | 3 | 10 |
| #38 FRANCO KIETH SERVANO | 3 | 8 |
| #10 ALESSANDRO LUCA GO | 4 | 8 |
| #24 GEORGIO ANTONIO HERMOSA | 3 | 7 |
| #7 KAL-EL MATTINIO LIBRES | 4 | 6 |
| #34 ION GILFORD ZACHRY AMOMONPON | 4 | 6 |
| #2 DANIEL MATTHEW GOTHONG | 3 | 5 |
| #29 SCHYLER ZACHARY FAMADOR | 1 | 5 |
| #6 ADDISON NAITE SARCAUGA | 0 | 3 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 2 | 8 | 25% |
| In the paint | 1 | 11 | 9% |
| Left corner three | 0 | 2 | not enough attempts |
| Mid range | 2 | 7 | 29% |
| Above the break three | 2 | 11 | 18% |
| Player | Made | Attempts |
|---|---|---|
| #31 JOSE GHABRIEL GUNGOB | 1 | 10 |
| #8 ALEXYS EZEKIEL OCAÑA | 0 | 7 |
| #17 TRAVIS THEODORE ALOB | 3 | 6 |
| #6 EVER RIANT DALE MABATID | 0 | 4 |
| #16 CHASE SIMON ENRIQUEZ | 1 | 4 |
| #25 ZION NIKLAUS NATIVIDAD | 0 | 3 |
| #4 KEANDRE COLLIN MALICAY | 0 | 2 |
| #10 ROD TYLER SARTAGODA | 1 | 2 |
| #24 ELISHUA FRANCIS LIPANG | 0 | 1 |
| #18 CLEIN PARRIS MENDEZ | 0 | 1 |
| #20 ELIJAH SETH MARTISANO | 1 | 1 |
- SHS-ADC MAGIS EAGLES Made
- SHS-ADC MAGIS EAGLES Missed
- SCSC BABY WARRIORS Made
- SCSC BABY WARRIORS Missed
SHS-ADC MAGIS EAGLES
- SHS-ADC MAGIS EAGLES Made
- SHS-ADC MAGIS EAGLES Missed
SCSC BABY WARRIORS
- SCSC BABY WARRIORS Made
- SCSC BABY WARRIORS Missed
SHS-ADC MAGIS EAGLES
SCSC BABY WARRIORS