Box Score
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 2 | DANIEL MATTHEW GOTHONG | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | KAL-EL MATTINIO LIBRES | G | — | 3 | 1–1 | 100% | 0–1 | 0% | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 |
| 20 | AEON VIKTOR VILLACARLOS | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +10 |
| 34 | ION GILFORD ZACHRY AMOMONPON | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | +12 |
| 6 | ADDISON NAITE SARCAUGA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bench | |||||||||||||||||||||
| 1 | LIAM WAYNE ZAMORA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 |
| 10 | ALESSANDRO LUCA GO | G | — | 3 | 1–1 | 100% | 0–0 | — | 1–1 | 100% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +10 |
| 11 | STEFANO GERALD TEQUILLO | G | — | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 22 | RUANE ARRON BONTUYAN | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | +2 |
| 24 | GEORGIO ANTONIO HERMOSA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +2 |
| 29 | SCHYLER ZACHARY FAMADOR | G | — | 2 | 0–2 | 0% | 1–3 | 33% | 1–5 | 20% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | +2 |
| 32 | ZAC ETHAN ZANORIA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 9 | LUDWIG CARLOS TROCIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | JACOB RAY LADAGA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 38 | FRANCO KIETH SERVANO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 16 | 2–4 | 50% | 5–15 | 33% | 7–19 | 37% | 0–0 | — | 7 | 4 | 8 | 12 | 8 | 4 | 1 | 5 | ||||
| Starters | |||||||||||||||||||||
| 6 | EVER RIANT DALE MABATID | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–2 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | -12 |
| 17 | TRAVIS THEODORE ALOB | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -10 |
| 31 | JOSE GHABRIEL GUNGOB | G | — | 3 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 1–8 | 13% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | -12 |
| 4 | KEANDRE COLLIN MALICAY | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| 20 | ELIJAH SETH MARTISANO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bench | |||||||||||||||||||||
| 8 | ALEXYS EZEKIEL OCAÑA | G | — | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–2 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +1 |
| 16 | CHASE SIMON ENRIQUEZ | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |
| 24 | ELISHUA FRANCIS LIPANG | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 25 | ZION NIKLAUS NATIVIDAD | G | — | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -2 |
| 10 | ROD TYLER SARTAGODA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | CLEIN PARRIS MENDEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 4 | 0–1 | 0% | 1–8 | 13% | 1–9 | 11% | 2–12 | 17% | 0 | 2 | 3 | 5 | 2 | 2 | 4 | 6 | ||||
Top Performers
Ranked by SPS
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ION GILFORD ZACHRY AMOMONPON | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | +12 |
| 22 | RUANE ARRON BONTUYAN | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | +2 |
| 2 | DANIEL MATTHEW GOTHONG | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| # | Player | Pos | Mins | Pts | 3PT | 3P% | 2PT | 2P% | FG | FG% | FT | FT% | Asts | DREB | OREB | Rebs | PF | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | JOSE GHABRIEL GUNGOB | G | — | 3 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 1–8 | 13% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | -12 |
| 6 | EVER RIANT DALE MABATID | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–2 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | -12 |
| 8 | ALEXYS EZEKIEL OCAÑA | G | — | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–2 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +1 |